All Stations (Last 24 Hours)

Exact hourly readings (latest sample in each hour) for each station with data in the last 24 hours.

Divide

Adjacent to the Dive Steps
Graph
Station: divide | Altitude: 2700 m | 51.073863, -115.753466
Time Temp (°C) Wind (km/h) Wind Run 24h Wind Run 24h (Wₜₕ>=25) Wind Dir RH (%)
Last reading: 2026-04-03 15:49:07 -6.0 30.9 303.7 10.2 S 94
2026-04-03 15:00:00 -6.0 30.9 303.7 10.2 S 94
2026-04-03 14:00:00 -5.9 17.4 287.8 3.4 S 95
2026-04-03 13:00:00 -5.9 22.7 273.1 2.6 SW 95
2026-04-03 12:00:00 -5.9 15.3 259.1 1.3 S 95
2026-04-03 11:00:00 -6.1 21.8 250.2 0.0 S 95
2026-04-03 10:00:00 -5.9 11.3 246.2 0.0 SE 95
2026-04-03 09:00:00 -6.7 9.9 248.7 2.3 SW 95
2026-04-03 08:00:00 -7.2 12.9 251.8 2.3 S 95
2026-04-03 07:00:00 -7.2 18.3 251.5 2.3 SW 95
2026-04-03 06:00:00 -7.2 13.0 249.3 2.3 SW 95
2026-04-03 05:00:00 -7.2 15.8 243.2 2.3 SW 95
2026-04-03 04:00:00 -6.9 14.6 236.9 2.3 SW 95
2026-04-03 03:00:00 -6.5 19.9 227.9 2.3 SW 95
2026-04-03 02:00:00 -6.2 15.3 217.0 2.3 SW 96
2026-04-03 01:00:00 -6.1 17.5 210.2 2.3 SW 96
2026-04-03 00:00:00 -6.2 12.4 201.9 2.3 SW 96
2026-04-02 23:00:00 -5.9 11.5 198.0 2.3 SW 96
2026-04-02 22:00:00 -5.3 5.3 196.4 2.3 SW 96
2026-04-02 21:00:00 -5.1 2.6 200.6 2.3 SW 96
2026-04-02 20:00:00 -5.1 7.8 202.8 2.3 SW 96
2026-04-02 19:00:00 -5.1 8.8 205.3 2.3 SW 96
2026-04-02 18:00:00 -5.0 6.3 212.1 2.3 SW 96
2026-04-02 17:00:00 -4.8 1.9 217.4 2.3 NW 95
2026-04-02 16:00:00 -3.2 0.6 228.3 2.3 NW 96

Goatseye

Telemetry tower above Cleavage
Graph
Station: goatseye | Altitude: 2490 m | 51.093758, -115.753884
Time Temp (°C) Wind (km/h) Wind Run 24h Wind Run 24h (Wₜₕ>=25) Wind Dir RH (%) Solar (W/m^2)
Last reading: 2026-04-03 15:44:00 -4.2 11.8 195.2 0.0 S 76 527
2026-04-03 15:00:00 -4.2 11.8 195.2 0.0 S 76 527
2026-04-03 14:00:00 -4.5 12.4 186.7 0.0 S 79 450
2026-04-03 13:00:00 -3.9 14.4 178.5 0.0 SW 78 0
2026-04-03 12:00:00 -4.6 15.2 168.9 0.0 S 79 730
2026-04-03 11:00:00 -4.5 8.4 161.3 0.0 S 77 616
2026-04-03 10:00:00 -5.0 12.1 157.2 0.0 SE 75 662
2026-04-03 09:00:00 -5.2 11.8 152.6 0.0 S 77 713
2026-04-03 08:00:00 -5.9 6.0 152.3 0.0 S 80 256
2026-04-03 07:00:00 -6.3 10.2 161.6 3.5 SW 85 81
2026-04-03 06:00:00 -6.3 13.6 169.3 4.6 S 85 1
2026-04-03 05:00:00 -5.7 6.7 169.4 8.3 SW 77 0
2026-04-03 04:00:00 -5.6 16.8 164.4 8.3 SW 80 0
2026-04-03 03:00:00 -5.5 8.0 156.5 8.3 SW 84 0
2026-04-03 02:00:00 -5.5 9.2 147.0 8.3 SW 89 0
2026-04-03 01:00:00 -5.3 9.8 146.1 8.3 SW 87 0
2026-04-03 00:00:00 -5.0 12.0 145.7 8.3 W 80 0
2026-04-02 23:00:00 -4.6 1.9 144.2 8.3 W 81 0
2026-04-02 22:00:00 -4.5 4.5 145.2 8.3 W 86 0
2026-04-02 21:00:00 -4.4 8.4 148.4 8.3 W 86 0
2026-04-02 20:00:00 -4.6 2.3 147.2 8.3 W 92 0
2026-04-02 19:00:00 -4.7 2.1 152.1 8.3 NW 92 11
2026-04-02 18:00:00 -4.4 2.5 155.4 8.3 W 88 58
2026-04-02 17:00:00 -4.0 0.2 159.2 8.3 SE 86 182
2026-04-02 16:00:00 -4.1 0.0 162.9 8.3 SE 87 262

Standish

Top of Standish Lift
Graph
Station: standish | Altitude: 2365 m | 51.070885, -115.786955
Time Temp (°C) Wind (km/h) Wind Run 24h Wind Run 24h (Wₜₕ>=25) Wind Dir RH (%)
Last reading: 2026-04-03 15:49:06 -2.9 15.7 245.4 0.9 SW 83
2026-04-03 15:00:00 -2.9 15.7 245.4 0.9 SW 83
2026-04-03 14:00:00 -3.3 13.1 237.3 0.9 SW 89
2026-04-03 13:00:00 -3.2 13.6 229.7 0.9 SW 90
2026-04-03 12:00:00 -3.5 14.7 224.9 0.0 SW 87
2026-04-03 11:00:00 -3.7 17.1 222.9 0.0 S 88
2026-04-03 10:00:00 -3.2 17.8 218.5 0.0 S 84
2026-04-03 09:00:00 -3.8 13.1 210.5 0.0 SW 90
2026-04-03 08:00:00 -5.2 11.5 204.7 0.0 SW 99
2026-04-03 07:00:00 -5.1 8.2 198.3 0.0 SW 97
2026-04-03 06:00:00 -4.9 7.7 190.5 0.0 SW 95
2026-04-03 05:00:00 -4.7 12.2 185.3 0.0 SW 92
2026-04-03 04:00:00 -4.3 11.2 179.5 0.0 S 88
2026-04-03 03:00:00 -4.1 10.6 174.2 0.0 W 94
2026-04-03 02:00:00 -4.0 12.6 167.6 0.0 W 94
2026-04-03 01:00:00 -4.6 10.7 164.6 0.0 W 100
2026-04-03 00:00:00 -4.1 9.9 162.2 0.0 W 96
2026-04-02 23:00:00 -2.9 7.2 156.6 0.0 W 84
2026-04-02 22:00:00 -2.9 15.3 154.9 0.0 W 86
2026-04-02 21:00:00 -3.4 5.2 152.5 0.0 NW 99
2026-04-02 20:00:00 -3.1 10.7 151.1 0.0 NW 95
2026-04-02 19:00:00 -3.4 2.7 145.7 0.0 SW 98
2026-04-02 18:00:00 -3.2 2.8 144.7 0.0 N 97
2026-04-02 17:00:00 -3.1 0.0 149.4 0.0 E 96
2026-04-02 16:00:00 -1.4 3.1 - - NE 96

Paris Basin

Above Paris Basin
Graph
Station: paris-basin | Altitude: 2300 m | 51.07645, -115.792203
Time Temp (°C) Wind (km/h) Wind Run 24h Wind Dir RH (%) Snow Depth Snow 24h Snow 12h Pressure (hPa)
Last reading: 2026-04-03 15:45:00 -3.2 12.3 165.7 SW 81 273.6 0.5 0.0 1,020.0
2026-04-03 15:00:00 -3.2 12.3 165.7 SW 81 273.6 0.5 0.0 1,020.0
2026-04-03 14:00:00 -3.6 11.6 160.2 W 85 273.6 0.5 0.0 1,020.0
2026-04-03 13:00:00 -3.6 8.4 152.6 SW 85 273.8 0.5 0.0 1,020.0
2026-04-03 12:00:00 -3.9 13.6 147.5 S 87 273.7 0.5 0.0 1,019.0
2026-04-03 11:00:00 -3.9 15.0 145.2 S 86 273.9 0.4 0.0 1,019.0
2026-04-03 10:00:00 -3.6 8.6 146.1 W 78 273.4 0.4 0.0 1,019.0
2026-04-03 09:00:00 -4.2 12.3 147.2 S 89 273.4 0.5 0.0 1,018.0
2026-04-03 08:00:00 -5.6 8.5 149.5 SW 96 273.3 0.5 0.0 1,018.0
2026-04-03 07:00:00 -5.1 10.5 152.6 SW 91 273.4 0.6 0.0 1,018.0
2026-04-03 06:00:00 -5.2 9.3 152.0 SW 93 273.5 0.5 0.0 1,017.0
2026-04-03 05:00:00 -4.8 6.5 150.8 SW 89 273.6 0.5 0.0 1,017.0
2026-04-03 04:00:00 -4.3 8.6 148.6 SW 86 273.6 0.4 0.0 1,016.0
2026-04-03 03:00:00 -3.8 7.5 144.9 SW 86 273.9 0.5 0.0 1,016.0
2026-04-03 02:00:00 -3.8 10.5 143.2 SW 89 274.1 0.5 0.0 1,015.0
2026-04-03 01:00:00 -4.5 8.7 139.8 SW 96 274.2 0.6 0.0 1,015.0
2026-04-03 00:00:00 -3.9 9.2 135.3 SW 86 274.4 0.6 0.0 1,014.0
2026-04-02 23:00:00 -3.0 1.4 130.5 NW 81 274.5 0.5 0.0 1,014.0
2026-04-02 22:00:00 -3.9 5.6 128.0 W 90 274.4 0.5 0.0 1,013.0
2026-04-02 21:00:00 -3.9 1.2 124.3 NW 95 274.3 0.4 0.0 1,013.0
2026-04-02 20:00:00 -3.5 7.1 121.5 NW 96 274.5 0.5 0.0 1,012.0
2026-04-02 19:00:00 -3.7 0.0 120.0 N 100 274.6 0.6 0.0 1,011.0
2026-04-02 18:00:00 -3.6 1.5 119.8 NW 99 274.7 0.5 0.0 1,010.0
2026-04-02 17:00:00 -3.1 0.2 121.7 SE 99 274.7 0.5 0.0 1,009.0
2026-04-02 16:00:00 -3.5 1.2 125.3 E 99 275.0 0.5 0.0 1,008.0

Shot Plot

Top of Eagle Creek on Goatseye
Graph
Station: shot-plot | Altitude: 2270 m | 51.08997, -115.755744
Time Temp (°C) Snow Depth Snow 24h Snow 12h
Last reading: 2026-04-03 15:45:00 -1.1 205.9 0.2 0.2
2026-04-03 15:00:00 -1.1 205.9 0.2 0.2
2026-04-03 14:00:00 -1.5 205.6 0.2 0.2
2026-04-03 13:00:00 0.5 205.6 0.1 0.0
2026-04-03 12:00:00 -1.0 206.6 0.1 0.1
2026-04-03 11:00:00 -1.2 207.0 0.1 0.1
2026-04-03 10:00:00 -1.7 206.7 0.1 0.3
2026-04-03 09:00:00 -3.1 205.5 0.1 0.0
2026-04-03 08:00:00 -4.4 206.4 0.3 0.3
2026-04-03 07:00:00 -5.7 206.7 0.2 0.6
2026-04-03 06:00:00 -6.2 207.3 0.6 0.6
2026-04-03 05:00:00 -6.3 207.5 0.4 0.9
2026-04-03 04:00:00 -5.2 206.5 0.5 0.4
2026-04-03 03:00:00 -5.3 206.2 0.5 0.4
2026-04-03 02:00:00 -5.8 204.2 0.4 0.0
2026-04-03 01:00:00 -6.0 208.2 0.7 0.1
2026-04-03 00:00:00 -5.6 206.9 0.5 0.0
2026-04-02 23:00:00 -4.5 206.9 0.6 2.2
2026-04-02 22:00:00 -4.0 206.8 0.5 0.0
2026-04-02 21:00:00 -3.7 206.8 0.5 2.0
2026-04-02 20:00:00 -3.5 208.1 0.5 3.9
2026-04-02 19:00:00 -3.0 208.6 0.5 4.1
2026-04-02 18:00:00 -2.5 208.7 0.4 4.0
2026-04-02 17:00:00 -2.3 209.5 0.4 3.9
2026-04-02 16:00:00 -1.5 209.2 0.1 3.7

Stonehenge

Village weather plot near Wawa
Graph
Station: stonehenge | Altitude: 2150 m | 51.081899, -115.781146
Time Temp (°C) Wind (km/h) Wind Run 24h Wind Dir RH (%) Snow Depth Snow 24h Snow 12h Pressure (hPa)
Last reading: 2026-04-03 15:48:00 -0.2 0.0 20.8 W 70 221.0 0.6 0.0 1,019.0
2026-04-03 15:00:00 -0.2 0.0 20.8 W 70 221.0 0.6 0.0 1,019.0
2026-04-03 14:00:00 0.1 1.1 19.5 NW 73 222.2 0.6 0.0 1,019.0
2026-04-03 13:00:00 1.6 1.5 18.5 NW 62 220.1 0.1 0.0 1,019.0
2026-04-03 12:00:00 0.9 1.9 15.8 N 69 220.0 0.4 0.0 1,019.0
2026-04-03 11:00:00 0.3 7.1 9.5 S 72 220.2 0.4 0.0 1,018.0
2026-04-03 10:00:00 0.3 0.2 5.6 N 71 220.2 0.3 0.0 1,018.0
2026-04-03 09:00:00 -1.8 0.0 4.9 N 81 220.6 0.5 0.0 1,018.0
2026-04-03 08:00:00 -3.6 0.0 4.7 N 90 220.8 0.6 0.0 1,017.0
2026-04-03 07:00:00 -3.8 0.0 4.7 N 90 221.1 0.7 0.0 1,017.0
2026-04-03 06:00:00 -4.5 0.0 4.7 N 92 221.2 0.7 0.0 1,016.0
2026-04-03 05:00:00 -4.4 0.0 4.7 N 91 221.1 1.0 0.0 1,016.0
2026-04-03 04:00:00 -3.6 0.0 4.7 N 89 221.2 0.8 0.0 1,015.0
2026-04-03 03:00:00 -3.8 0.0 4.7 N 93 221.3 0.8 0.0 1,015.0
2026-04-03 02:00:00 -4.2 0.0 4.7 N 95 221.4 0.3 0.0 1,014.0
2026-04-03 01:00:00 -3.7 0.0 4.7 N 95 221.7 0.6 0.0 1,014.0
2026-04-03 00:00:00 -4.9 0.0 4.7 N 95 221.9 0.7 0.0 1,013.0
2026-04-02 23:00:00 -3.4 0.0 4.7 N 97 221.9 0.7 0.0 1,013.0
2026-04-02 22:00:00 -3.2 0.0 4.7 N 98 222.1 0.7 0.0 1,012.0
2026-04-02 21:00:00 -2.9 0.0 4.7 N 97 222.2 0.8 0.0 1,012.0
2026-04-02 20:00:00 -2.9 0.0 4.7 N 97 222.6 1.0 0.0 1,011.0
2026-04-02 19:00:00 -2.6 0.0 4.7 N 97 222.7 1.3 0.0 1,010.0
2026-04-02 18:00:00 -2.3 0.0 4.7 N 95 222.8 1.2 0.0 1,009.0
2026-04-02 17:00:00 -1.7 0.0 4.7 N 93 222.9 1.1 0.0 1,008.0
2026-04-02 16:00:00 -1.5 0.0 4.7 N 91 223.0 1.1 0.0 1,007.0

Goatseye Gondola

Goatseye gondola terminal roof
Graph
Station: goatseye-gondola | Altitude: 2020 m | 51.096105, -115.7724
Time Temp (°C) Wind (km/h) Wind Run 24h Wind Dir RH (%)
Last reading: 2026-04-03 15:49:06 0.8 7.2 169.0 S 67
2026-04-03 15:00:00 0.8 7.2 169.0 S 67
2026-04-03 14:00:00 0.3 9.5 170.0 S 70
2026-04-03 13:00:00 1.1 14.7 171.2 SW 69
2026-04-03 12:00:00 0.2 13.8 171.7 S 72
2026-04-03 11:00:00 -0.2 16.6 171.3 SW 71
2026-04-03 10:00:00 -0.2 8.1 173.8 S 71
2026-04-03 09:00:00 -0.8 9.7 182.1 S 76
2026-04-03 08:00:00 -2.3 7.9 189.4 SW 87
2026-04-03 07:00:00 -2.8 5.3 195.2 SW 88
2026-04-03 06:00:00 -3.0 9.4 198.8 SE 88
2026-04-03 05:00:00 -3.2 6.3 199.7 SW 91
2026-04-03 04:00:00 -2.3 3.7 203.2 S 88
2026-04-03 03:00:00 -2.8 4.6 206.7 S 93
2026-04-03 02:00:00 -3.1 3.4 212.9 S 94
2026-04-03 01:00:00 -3.4 5.3 221.9 S 95
2026-04-03 00:00:00 -2.9 3.9 226.7 S 96
2026-04-02 23:00:00 -3.3 0.0 230.9 S 98
2026-04-02 19:00:00 -2.7 0.0 201.4 N 98
2026-04-02 18:00:00 -2.1 0.2 202.2 N 97
2026-04-02 17:00:00 -2.1 0.9 205.6 N 97
2026-04-02 16:00:00 -1.8 6.0 208.0 N 96
2026-04-02 15:00:00 -1.3 9.9 207.9 N 94
2026-04-02 14:00:00 -1.5 13.0 205.9 N 95

Bourgeau

Back of base Car Park
Graph
Station: bourgeau | Altitude: 1670 m | 51.11511, -115.769227
Time Temp (°C) Wind (km/h) Wind Run 24h Wind Dir RH (%)
Last reading: 2026-04-03 15:49:06 3.7 0.1 73.4 W 69
2026-04-03 15:00:00 3.7 0.1 73.4 W 69
2026-04-03 14:00:00 3.5 0.4 82.1 NW 71
2026-04-03 13:00:00 3.7 1.5 90.4 NW 69
2026-04-03 12:00:00 3.4 1.0 98.1 W 71
2026-04-03 11:00:00 3.2 0.0 104.2 W 77
2026-04-03 10:00:00 3.0 0.3 113.6 S 68
2026-04-03 09:00:00 0.7 1.6 125.7 W 89
2026-04-03 08:00:00 -1.6 2.9 131.8 W 95
2026-04-03 07:00:00 -2.2 0.0 139.3 SW 96
2026-04-03 06:00:00 -2.5 2.0 143.8 W 96
2026-04-03 05:00:00 -2.8 0.0 144.4 E 96
2026-04-03 04:00:00 -2.9 0.0 150.2 E 96
2026-04-03 03:00:00 -3.2 0.0 154.3 E 95
2026-04-03 02:00:00 -2.9 0.0 155.5 E 95
2026-04-03 01:00:00 -2.7 0.0 161.4 E 94
2026-04-03 00:00:00 -1.7 0.0 166.7 E 93
2026-04-02 23:00:00 -1.4 0.0 166.9 E 93
2026-04-02 19:00:00 0.2 0.0 129.9 E 86
2026-04-02 18:00:00 0.6 4.4 130.4 E 84
2026-04-02 17:00:00 0.8 7.7 130.7 E 82
2026-04-02 16:00:00 0.9 8.3 132.3 E 83
2026-04-02 15:00:00 1.3 9.2 131.3 E 83
2026-04-02 14:00:00 0.7 12.9 - SE 86