Bourgeau Weather

Back of base Car Park
Station: bourgeau | Altitude: 1670 m | 51.11511, -115.769227
Select range
Presets

Last 24 Hours Conditions (Exact Hourly Readings)

Time Temp (°C) Wind (km/h) Wind Run 24h Wind Dir RH (%)
Last reading: 2026-04-03 15:52:06 3.7 2.7 72.9 SW 62
2026-04-03 15:00:00 3.7 2.7 72.9 SW 62
2026-04-03 14:00:00 3.5 0.4 82.1 NW 71
2026-04-03 13:00:00 3.7 1.5 90.4 NW 69
2026-04-03 12:00:00 3.4 1.0 98.1 W 71
2026-04-03 11:00:00 3.2 0.0 104.2 W 77
2026-04-03 10:00:00 3.0 0.3 113.6 S 68
2026-04-03 09:00:00 0.7 1.6 125.7 W 89
2026-04-03 08:00:00 -1.6 2.9 131.8 W 95
2026-04-03 07:00:00 -2.2 0.0 139.3 SW 96
2026-04-03 06:00:00 -2.5 2.0 143.8 W 96
2026-04-03 05:00:00 -2.8 0.0 144.4 E 96
2026-04-03 04:00:00 -2.9 0.0 150.2 E 96
2026-04-03 03:00:00 -3.2 0.0 154.3 E 95
2026-04-03 02:00:00 -2.9 0.0 155.5 E 95
2026-04-03 01:00:00 -2.7 0.0 161.4 E 94
2026-04-03 00:00:00 -1.7 0.0 166.7 E 93
2026-04-02 23:00:00 -1.4 0.0 166.9 E 93
2026-04-02 19:00:00 0.2 0.0 129.9 E 86
2026-04-02 18:00:00 0.6 4.4 130.4 E 84
2026-04-02 17:00:00 0.8 7.7 130.7 E 82
2026-04-02 16:00:00 0.9 8.3 132.3 E 83
2026-04-02 15:00:00 1.3 9.2 131.3 E 83
2026-04-02 14:00:00 0.7 12.9 - SE 86

Wind Rose (Last 24 Hours)

bourgeau | Altitude: 1670 m | Back of base Car Park | As of: 2026-04-03 15:52:16 MDT
0-5 km/h 5-10 km/h 10-15 km/h 15-20 km/h 20-25 km/h 25-35 km/h 35+ km/h