Standish Weather

Top of Standish Lift
Station: standish | Altitude: 2365 m | 51.070885, -115.786955
Select range
Presets

Last 24 Hours Conditions (Exact Hourly Readings)

Time Temp (°C) Wind (km/h) Wind Run 24h Wind Run 24h (Wₜₕ>=25) Wind Dir RH (%)
Last reading: 2026-04-03 15:50:10 -2.9 13.2 245.5 0.9 SW 83
2026-04-03 15:00:00 -2.9 13.2 245.5 0.9 SW 83
2026-04-03 14:00:00 -3.3 13.1 237.3 0.9 SW 89
2026-04-03 13:00:00 -3.2 13.6 229.7 0.9 SW 90
2026-04-03 12:00:00 -3.5 14.7 224.9 0.0 SW 87
2026-04-03 11:00:00 -3.7 17.1 222.9 0.0 S 88
2026-04-03 10:00:00 -3.2 17.8 218.5 0.0 S 84
2026-04-03 09:00:00 -3.8 13.1 210.5 0.0 SW 90
2026-04-03 08:00:00 -5.2 11.5 204.7 0.0 SW 99
2026-04-03 07:00:00 -5.1 8.2 198.3 0.0 SW 97
2026-04-03 06:00:00 -4.9 7.7 190.5 0.0 SW 95
2026-04-03 05:00:00 -4.7 12.2 185.3 0.0 SW 92
2026-04-03 04:00:00 -4.3 11.2 179.5 0.0 S 88
2026-04-03 03:00:00 -4.1 10.6 174.2 0.0 W 94
2026-04-03 02:00:00 -4.0 12.6 167.6 0.0 W 94
2026-04-03 01:00:00 -4.6 10.7 164.6 0.0 W 100
2026-04-03 00:00:00 -4.1 9.9 162.2 0.0 W 96
2026-04-02 23:00:00 -2.9 7.2 156.6 0.0 W 84
2026-04-02 22:00:00 -2.9 15.3 154.9 0.0 W 86
2026-04-02 21:00:00 -3.4 5.2 152.5 0.0 NW 99
2026-04-02 20:00:00 -3.1 10.7 151.1 0.0 NW 95
2026-04-02 19:00:00 -3.4 2.7 145.7 0.0 SW 98
2026-04-02 18:00:00 -3.2 2.8 144.7 0.0 N 97
2026-04-02 17:00:00 -3.1 0.0 149.4 0.0 E 96
2026-04-02 16:00:00 -1.4 3.1 - - NE 96

Wind Rose (Last 24 Hours)

standish | Altitude: 2365 m | Top of Standish Lift | As of: 2026-04-03 15:50:39 MDT
0-5 km/h 5-10 km/h 10-15 km/h 15-20 km/h 20-25 km/h 25-35 km/h 35+ km/h