Divide Weather
Adjacent to the Dive Steps
Threshold Wind (km/h)
25.0 km/h
Last 24 Hours Conditions (Exact Hourly Readings)
| Time | Temp (°C) | Wind (km/h) | Wind Run 24h | Wind Run 24h (Wₜₕ>=25) | Wind Dir | RH (%) |
|---|---|---|---|---|---|---|
| Last reading: 2026-04-03 15:49:07 | -6.0 | 30.9 | 303.7 | 10.2 | S | 94 |
| 2026-04-03 15:00:00 | -6.0 | 30.9 | 303.7 | 10.2 | S | 94 |
| 2026-04-03 14:00:00 | -5.9 | 17.4 | 287.8 | 3.4 | S | 95 |
| 2026-04-03 13:00:00 | -5.9 | 22.7 | 273.1 | 2.6 | SW | 95 |
| 2026-04-03 12:00:00 | -5.9 | 15.3 | 259.1 | 1.3 | S | 95 |
| 2026-04-03 11:00:00 | -6.1 | 21.8 | 250.2 | 0.0 | S | 95 |
| 2026-04-03 10:00:00 | -5.9 | 11.3 | 246.2 | 0.0 | SE | 95 |
| 2026-04-03 09:00:00 | -6.7 | 9.9 | 248.7 | 2.3 | SW | 95 |
| 2026-04-03 08:00:00 | -7.2 | 12.9 | 251.8 | 2.3 | S | 95 |
| 2026-04-03 07:00:00 | -7.2 | 18.3 | 251.5 | 2.3 | SW | 95 |
| 2026-04-03 06:00:00 | -7.2 | 13.0 | 249.3 | 2.3 | SW | 95 |
| 2026-04-03 05:00:00 | -7.2 | 15.8 | 243.2 | 2.3 | SW | 95 |
| 2026-04-03 04:00:00 | -6.9 | 14.6 | 236.9 | 2.3 | SW | 95 |
| 2026-04-03 03:00:00 | -6.5 | 19.9 | 227.9 | 2.3 | SW | 95 |
| 2026-04-03 02:00:00 | -6.2 | 15.3 | 217.0 | 2.3 | SW | 96 |
| 2026-04-03 01:00:00 | -6.1 | 17.5 | 210.2 | 2.3 | SW | 96 |
| 2026-04-03 00:00:00 | -6.2 | 12.4 | 201.9 | 2.3 | SW | 96 |
| 2026-04-02 23:00:00 | -5.9 | 11.5 | 198.0 | 2.3 | SW | 96 |
| 2026-04-02 22:00:00 | -5.3 | 5.3 | 196.4 | 2.3 | SW | 96 |
| 2026-04-02 21:00:00 | -5.1 | 2.6 | 200.6 | 2.3 | SW | 96 |
| 2026-04-02 20:00:00 | -5.1 | 7.8 | 202.8 | 2.3 | SW | 96 |
| 2026-04-02 19:00:00 | -5.1 | 8.8 | 205.3 | 2.3 | SW | 96 |
| 2026-04-02 18:00:00 | -5.0 | 6.3 | 212.1 | 2.3 | SW | 96 |
| 2026-04-02 17:00:00 | -4.8 | 1.9 | 217.4 | 2.3 | NW | 95 |
| 2026-04-02 16:00:00 | -3.2 | 0.6 | 228.3 | 2.3 | NW | 96 |
Wind Rose (Last 24 Hours)
0-5 km/h
5-10 km/h
10-15 km/h
15-20 km/h
20-25 km/h
25-35 km/h
35+ km/h