Goatseye Weather
Telemetry tower above Cleavage
Threshold Wind (km/h)
25.0 km/h
Last 24 Hours Conditions (Exact Hourly Readings)
| Time | Temp (°C) | Wind (km/h) | Wind Run 24h | Wind Run 24h (Wₜₕ>=25) | Wind Dir | RH (%) | Solar (W/m^2) |
|---|---|---|---|---|---|---|---|
| Last reading: 2026-04-03 15:49:00 | -4.3 | 13.0 | 196.3 | 0.0 | S | 76 | 417 |
| 2026-04-03 15:00:00 | -4.3 | 13.0 | 196.3 | 0.0 | S | 76 | 417 |
| 2026-04-03 14:00:00 | -4.5 | 12.4 | 186.7 | 0.0 | S | 79 | 450 |
| 2026-04-03 13:00:00 | -3.9 | 14.4 | 178.5 | 0.0 | SW | 78 | 0 |
| 2026-04-03 12:00:00 | -4.6 | 15.2 | 168.9 | 0.0 | S | 79 | 730 |
| 2026-04-03 11:00:00 | -4.5 | 8.4 | 161.3 | 0.0 | S | 77 | 616 |
| 2026-04-03 10:00:00 | -5.0 | 12.1 | 157.2 | 0.0 | SE | 75 | 662 |
| 2026-04-03 09:00:00 | -5.2 | 11.8 | 152.6 | 0.0 | S | 77 | 713 |
| 2026-04-03 08:00:00 | -5.9 | 6.0 | 152.3 | 0.0 | S | 80 | 256 |
| 2026-04-03 07:00:00 | -6.3 | 10.2 | 161.6 | 3.5 | SW | 85 | 81 |
| 2026-04-03 06:00:00 | -6.3 | 13.6 | 169.3 | 4.6 | S | 85 | 1 |
| 2026-04-03 05:00:00 | -5.7 | 6.7 | 169.4 | 8.3 | SW | 77 | 0 |
| 2026-04-03 04:00:00 | -5.6 | 16.8 | 164.4 | 8.3 | SW | 80 | 0 |
| 2026-04-03 03:00:00 | -5.5 | 8.0 | 156.5 | 8.3 | SW | 84 | 0 |
| 2026-04-03 02:00:00 | -5.5 | 9.2 | 147.0 | 8.3 | SW | 89 | 0 |
| 2026-04-03 01:00:00 | -5.3 | 9.8 | 146.1 | 8.3 | SW | 87 | 0 |
| 2026-04-03 00:00:00 | -5.0 | 12.0 | 145.7 | 8.3 | W | 80 | 0 |
| 2026-04-02 23:00:00 | -4.6 | 1.9 | 144.2 | 8.3 | W | 81 | 0 |
| 2026-04-02 22:00:00 | -4.5 | 4.5 | 145.2 | 8.3 | W | 86 | 0 |
| 2026-04-02 21:00:00 | -4.4 | 8.4 | 148.4 | 8.3 | W | 86 | 0 |
| 2026-04-02 20:00:00 | -4.6 | 2.3 | 147.2 | 8.3 | W | 92 | 0 |
| 2026-04-02 19:00:00 | -4.7 | 2.1 | 152.1 | 8.3 | NW | 92 | 11 |
| 2026-04-02 18:00:00 | -4.4 | 2.5 | 155.4 | 8.3 | W | 88 | 58 |
| 2026-04-02 17:00:00 | -4.0 | 0.2 | 159.2 | 8.3 | SE | 86 | 182 |
| 2026-04-02 16:00:00 | -4.1 | 0.0 | 162.9 | 8.3 | SE | 87 | 262 |
Wind Rose (Last 24 Hours)
0-5 km/h
5-10 km/h
10-15 km/h
15-20 km/h
20-25 km/h
25-35 km/h
35+ km/h