Stonehenge Weather

Village weather plot near Wawa
Station: stonehenge | Altitude: 2150 m | 51.081899, -115.781146
Select range
Presets

Last 24 Hours Conditions (Exact Hourly Readings)

Time Temp (°C) Wind (km/h) Wind Run 24h Wind Dir RH (%) Snow Depth Snow 24h Snow 12h Pressure (hPa)
Last reading: 2026-04-03 15:50:00 0.0 0.0 20.8 N 71 221.0 0.8 0.0 1,019.0
2026-04-03 15:00:00 0.0 0.0 20.8 N 71 221.0 0.8 0.0 1,019.0
2026-04-03 14:00:00 0.1 1.1 19.5 NW 73 222.2 0.6 0.0 1,019.0
2026-04-03 13:00:00 1.6 1.5 18.5 NW 62 220.1 0.1 0.0 1,019.0
2026-04-03 12:00:00 0.9 1.9 15.8 N 69 220.0 0.4 0.0 1,019.0
2026-04-03 11:00:00 0.3 7.1 9.5 S 72 220.2 0.4 0.0 1,018.0
2026-04-03 10:00:00 0.3 0.2 5.6 N 71 220.2 0.3 0.0 1,018.0
2026-04-03 09:00:00 -1.8 0.0 4.9 N 81 220.6 0.5 0.0 1,018.0
2026-04-03 08:00:00 -3.6 0.0 4.7 N 90 220.8 0.6 0.0 1,017.0
2026-04-03 07:00:00 -3.8 0.0 4.7 N 90 221.1 0.7 0.0 1,017.0
2026-04-03 06:00:00 -4.5 0.0 4.7 N 92 221.2 0.7 0.0 1,016.0
2026-04-03 05:00:00 -4.4 0.0 4.7 N 91 221.1 1.0 0.0 1,016.0
2026-04-03 04:00:00 -3.6 0.0 4.7 N 89 221.2 0.8 0.0 1,015.0
2026-04-03 03:00:00 -3.8 0.0 4.7 N 93 221.3 0.8 0.0 1,015.0
2026-04-03 02:00:00 -4.2 0.0 4.7 N 95 221.4 0.3 0.0 1,014.0
2026-04-03 01:00:00 -3.7 0.0 4.7 N 95 221.7 0.6 0.0 1,014.0
2026-04-03 00:00:00 -4.9 0.0 4.7 N 95 221.9 0.7 0.0 1,013.0
2026-04-02 23:00:00 -3.4 0.0 4.7 N 97 221.9 0.7 0.0 1,013.0
2026-04-02 22:00:00 -3.2 0.0 4.7 N 98 222.1 0.7 0.0 1,012.0
2026-04-02 21:00:00 -2.9 0.0 4.7 N 97 222.2 0.8 0.0 1,012.0
2026-04-02 20:00:00 -2.9 0.0 4.7 N 97 222.6 1.0 0.0 1,011.0
2026-04-02 19:00:00 -2.6 0.0 4.7 N 97 222.7 1.3 0.0 1,010.0
2026-04-02 18:00:00 -2.3 0.0 4.7 N 95 222.8 1.2 0.0 1,009.0
2026-04-02 17:00:00 -1.7 0.0 4.7 N 93 222.9 1.1 0.0 1,008.0
2026-04-02 16:00:00 -1.5 0.0 4.7 N 91 223.0 1.1 0.0 1,007.0

Wind Rose (Last 24 Hours)

stonehenge | Altitude: 2150 m | Village weather plot near Wawa | As of: 2026-04-03 15:51:45 MDT
0-5 km/h 5-10 km/h 10-15 km/h 15-20 km/h 20-25 km/h 25-35 km/h 35+ km/h