Goatseye Gondola Weather
Goatseye gondola terminal roof
Threshold Wind (km/h)
25.0 km/h
Last 24 Hours Conditions (Exact Hourly Readings)
| Time | Temp (°C) | Wind (km/h) | Wind Run 24h | Wind Dir | RH (%) |
|---|---|---|---|---|---|
| Last reading: 2026-04-03 15:53:05 | 0.8 | 6.2 | 169.0 | S | 64 |
| 2026-04-03 15:00:00 | 0.8 | 6.2 | 169.0 | S | 64 |
| 2026-04-03 14:00:00 | 0.3 | 9.5 | 170.0 | S | 70 |
| 2026-04-03 13:00:00 | 1.1 | 14.7 | 171.2 | SW | 69 |
| 2026-04-03 12:00:00 | 0.2 | 13.8 | 171.7 | S | 72 |
| 2026-04-03 11:00:00 | -0.2 | 16.6 | 171.3 | SW | 71 |
| 2026-04-03 10:00:00 | -0.2 | 8.1 | 173.8 | S | 71 |
| 2026-04-03 09:00:00 | -0.8 | 9.7 | 182.1 | S | 76 |
| 2026-04-03 08:00:00 | -2.3 | 7.9 | 189.4 | SW | 87 |
| 2026-04-03 07:00:00 | -2.8 | 5.3 | 195.2 | SW | 88 |
| 2026-04-03 06:00:00 | -3.0 | 9.4 | 198.8 | SE | 88 |
| 2026-04-03 05:00:00 | -3.2 | 6.3 | 199.7 | SW | 91 |
| 2026-04-03 04:00:00 | -2.3 | 3.7 | 203.2 | S | 88 |
| 2026-04-03 03:00:00 | -2.8 | 4.6 | 206.7 | S | 93 |
| 2026-04-03 02:00:00 | -3.1 | 3.4 | 212.9 | S | 94 |
| 2026-04-03 01:00:00 | -3.4 | 5.3 | 221.9 | S | 95 |
| 2026-04-03 00:00:00 | -2.9 | 3.9 | 226.7 | S | 96 |
| 2026-04-02 23:00:00 | -3.3 | 0.0 | 230.9 | S | 98 |
| 2026-04-02 19:00:00 | -2.7 | 0.0 | 201.4 | N | 98 |
| 2026-04-02 18:00:00 | -2.1 | 0.2 | 202.2 | N | 97 |
| 2026-04-02 17:00:00 | -2.1 | 0.9 | 205.6 | N | 97 |
| 2026-04-02 16:00:00 | -1.8 | 6.0 | 208.0 | N | 96 |
| 2026-04-02 15:00:00 | -1.3 | 9.9 | 207.9 | N | 94 |
| 2026-04-02 14:00:00 | -1.5 | 13.0 | 205.9 | N | 95 |
Wind Rose (Last 24 Hours)
0-5 km/h
5-10 km/h
10-15 km/h
15-20 km/h
20-25 km/h
25-35 km/h
35+ km/h