Paris Basin Weather

Above Paris Basin
Station: paris-basin | Altitude: 2300 m | 51.07645, -115.792203
Select range
Presets

Last 24 Hours Conditions (Exact Hourly Readings)

Time Temp (°C) Wind (km/h) Wind Run 24h Wind Dir RH (%) Snow Depth Snow 24h Snow 12h Pressure (hPa)
Last reading: 2026-04-03 15:45:00 -3.2 12.3 165.7 SW 81 273.6 0.5 0.0 1,020.0
2026-04-03 15:00:00 -3.2 12.3 165.7 SW 81 273.6 0.5 0.0 1,020.0
2026-04-03 14:00:00 -3.6 11.6 160.2 W 85 273.6 0.5 0.0 1,020.0
2026-04-03 13:00:00 -3.6 8.4 152.6 SW 85 273.8 0.5 0.0 1,020.0
2026-04-03 12:00:00 -3.9 13.6 147.5 S 87 273.7 0.5 0.0 1,019.0
2026-04-03 11:00:00 -3.9 15.0 145.2 S 86 273.9 0.4 0.0 1,019.0
2026-04-03 10:00:00 -3.6 8.6 146.1 W 78 273.4 0.4 0.0 1,019.0
2026-04-03 09:00:00 -4.2 12.3 147.2 S 89 273.4 0.5 0.0 1,018.0
2026-04-03 08:00:00 -5.6 8.5 149.5 SW 96 273.3 0.5 0.0 1,018.0
2026-04-03 07:00:00 -5.1 10.5 152.6 SW 91 273.4 0.6 0.0 1,018.0
2026-04-03 06:00:00 -5.2 9.3 152.0 SW 93 273.5 0.5 0.0 1,017.0
2026-04-03 05:00:00 -4.8 6.5 150.8 SW 89 273.6 0.5 0.0 1,017.0
2026-04-03 04:00:00 -4.3 8.6 148.6 SW 86 273.6 0.4 0.0 1,016.0
2026-04-03 03:00:00 -3.8 7.5 144.9 SW 86 273.9 0.5 0.0 1,016.0
2026-04-03 02:00:00 -3.8 10.5 143.2 SW 89 274.1 0.5 0.0 1,015.0
2026-04-03 01:00:00 -4.5 8.7 139.8 SW 96 274.2 0.6 0.0 1,015.0
2026-04-03 00:00:00 -3.9 9.2 135.3 SW 86 274.4 0.6 0.0 1,014.0
2026-04-02 23:00:00 -3.0 1.4 130.5 NW 81 274.5 0.5 0.0 1,014.0
2026-04-02 22:00:00 -3.9 5.6 128.0 W 90 274.4 0.5 0.0 1,013.0
2026-04-02 21:00:00 -3.9 1.2 124.3 NW 95 274.3 0.4 0.0 1,013.0
2026-04-02 20:00:00 -3.5 7.1 121.5 NW 96 274.5 0.5 0.0 1,012.0
2026-04-02 19:00:00 -3.7 0.0 120.0 N 100 274.6 0.6 0.0 1,011.0
2026-04-02 18:00:00 -3.6 1.5 119.8 NW 99 274.7 0.5 0.0 1,010.0
2026-04-02 17:00:00 -3.1 0.2 121.7 SE 99 274.7 0.5 0.0 1,009.0
2026-04-02 16:00:00 -3.5 1.2 125.3 E 99 275.0 0.5 0.0 1,008.0

Wind Rose (Last 24 Hours)

paris-basin | Altitude: 2300 m | Above Paris Basin | As of: 2026-04-03 15:48:08 MDT
0-5 km/h 5-10 km/h 10-15 km/h 15-20 km/h 20-25 km/h 25-35 km/h 35+ km/h