Sunshine Village Weather Data
Only showing stations with valid data in the last 24 hours
Goatseye (2490m)
recorded | temp | relative_humidity | wind_dir | wind_speed | solar |
---|
2025-09-21 13:00:00 | 7.3 | 52.0 | 145.0 | 28.5 | 0.127181 |
2025-09-21 12:00:00 | 8.8 | 46.0 | 157.0 | 24.5 | 0.814442 |
2025-09-21 11:00:00 | 8.2 | 49.0 | 170.0 | 32.3 | 0.652927 |
2025-09-21 10:00:00 | 8.1 | 49.0 | 149.0 | 31.7 | 0.588928 |
2025-09-21 09:00:00 | 7.9 | 51.0 | 195.0 | 29.2 | 0.332355 |
2025-09-21 08:00:00 | 7.3 | 57.0 | 153.0 | 23.9 | 0.0180422 |
2025-09-21 07:00:00 | 7.7 | 54.0 | 140.0 | 23.4 | 0 |
2025-09-21 06:00:00 | 8.0 | 52.0 | 157.0 | 22.4 | 0 |
2025-09-21 05:00:00 | 8.4 | 50.0 | 171.0 | 18.8 | 0 |
2025-09-21 04:00:00 | 8.6 | 50.0 | 143.0 | 29.1 | 0 |
2025-09-21 03:00:00 | 9.1 | 49.0 | 175.0 | 28.4 | 0 |
2025-09-21 02:00:00 | 9.5 | 47.0 | 188.0 | 27.2 | 0 |
2025-09-21 01:00:00 | 9.8 | 46.0 | 230.0 | 30.2 | 0 |
2025-09-21 00:00:00 | 10.0 | 46.0 | 224.0 | 25.0 | 0 |
2025-09-20 23:00:00 | 10.0 | 46.0 | 152.0 | 24.9 | 0 |
2025-09-20 22:00:00 | 10.4 | 44.0 | 169.0 | 19.4 | 0 |
2025-09-20 21:00:00 | 10.8 | 43.0 | 223.0 | 23.9 | 0 |
2025-09-20 20:00:00 | 11.3 | 42.0 | 179.0 | 25.7 | 0.000843309 |
2025-09-20 19:00:00 | 12.3 | 39.0 | 153.0 | 36.5 | 0.185739 |
2025-09-20 18:00:00 | 13.7 | 34.0 | 175.0 | 23.8 | 0.532554 |
2025-09-20 17:00:00 | 14.4 | 31.0 | 180.0 | 27.4 | 0.815674 |
2025-09-20 16:00:00 | 13.8 | 33.0 | 167.0 | 32.4 | 0.976444 |
2025-09-20 15:00:00 | 13.3 | 32.0 | 177.0 | 33.2 | 1.22917 |
2025-09-20 14:00:00 | 13.3 | 31.0 | 227.0 | 12.4 | 1.48578 |
Standish (2365m)
recorded | temp | relative_humidity | wind_dir | wind_speed |
---|
2025-09-21 13:00:00 | 8.5 | 60.0 | 308.0 | 37.8 |
2025-09-21 12:00:00 | 8.9 | 60.0 | 304.0 | 24.1 |
2025-09-21 11:00:00 | 9.2 | 56.0 | 317.0 | 40.8 |
2025-09-21 10:00:00 | 9.5 | 58.0 | 314.0 | 31.3 |
2025-09-21 09:00:00 | 9.1 | 59.0 | 312.0 | 29.1 |
2025-09-21 08:00:00 | 8.2 | 66.0 | 308.0 | 14.8 |
2025-09-21 07:00:00 | 8.2 | 64.0 | 313.0 | 11.8 |
2025-09-21 06:00:00 | 8.5 | 62.0 | 316.0 | 15.0 |
2025-09-21 05:00:00 | 9.4 | 58.0 | 316.0 | 16.5 |
2025-09-21 04:00:00 | 10.0 | 56.0 | 311.0 | 30.8 |
2025-09-21 03:00:00 | 10.5 | 55.0 | 300.0 | 33.3 |
2025-09-21 02:00:00 | 11.1 | 54.0 | 301.0 | 35.5 |
2025-09-21 01:00:00 | 11.2 | 54.0 | 290.0 | 18.8 |
2025-09-21 00:00:00 | 11.3 | 53.0 | 302.0 | 23.2 |
2025-09-20 23:00:00 | 11.7 | 52.0 | 301.0 | 25.6 |
2025-09-20 22:00:00 | 11.8 | 52.0 | 310.0 | 22.6 |
2025-09-20 21:00:00 | 12.4 | 50.0 | 294.0 | 22.1 |
2025-09-20 20:00:00 | 12.7 | 49.0 | 298.0 | 20.9 |
2025-09-20 19:00:00 | 13.5 | 47.0 | 309.0 | 23.0 |
2025-09-20 18:00:00 | 14.7 | 45.0 | 305.0 | 33.5 |
2025-09-20 17:00:00 | 14.7 | 43.0 | 306.0 | 27.6 |
2025-09-20 16:00:00 | 14.7 | 44.0 | 306.0 | 21.9 |
2025-09-20 15:00:00 | 14.6 | 44.0 | 307.0 | 24.5 |
2025-09-20 14:00:00 | 14.4 | 43.0 | 318.0 | 27.0 |
Paris Basin (2300m)
recorded | temp | relative_humidity | pressure | snow_depth | snow_24_hour | snow_12_hour | wind_dir | wind_speed |
---|
2025-09-21 13:00:00 | 8.6 | 54.0 | 1,012.0 | 26.2 | 0.4 | 70.1 | 185.0 | 17.0 |
2025-09-21 12:00:00 | 9.3 | 54.0 | 1,012.0 | 26.4 | 0.4 | 70.2 | 192.0 | 15.1 |
2025-09-21 11:00:00 | 9.5 | 50.0 | 1,013.0 | 26.4 | 0.4 | 70.1 | 210.0 | 20.6 |
2025-09-21 10:00:00 | 10.2 | 51.0 | 1,013.0 | 26.8 | 0.4 | 70.1 | 220.0 | 11.2 |
2025-09-21 09:00:00 | 9.5 | 53.0 | 1,013.0 | 26.0 | 0.4 | 70.2 | 198.0 | 12.6 |
2025-09-21 08:00:00 | 8.0 | 61.0 | 1,013.0 | 25.8 | 0.3 | 70.1 | 219.0 | 6.3 |
2025-09-21 07:00:00 | 8.0 | 60.0 | 1,013.0 | 25.5 | 0.1 | 70.0 | 242.0 | 9.7 |
2025-09-21 06:00:00 | 8.3 | 57.0 | 1,013.0 | 25.4 | 0.2 | 70.0 | 207.0 | 6.1 |
2025-09-21 05:00:00 | 9.5 | 52.0 | 1,014.0 | 25.3 | 0.0 | 69.9 | 228.0 | 7.7 |
2025-09-21 04:00:00 | 9.6 | 52.0 | 1,014.0 | 25.7 | 0.2 | 70.0 | 237.0 | 10.8 |
2025-09-21 03:00:00 | 10.5 | 50.0 | 1,014.0 | 25.4 | 0.1 | 70.0 | 222.0 | 12.4 |
2025-09-21 02:00:00 | 10.8 | 49.0 | 1,014.0 | 25.5 | 0.2 | 70.0 | 199.0 | 14.5 |
2025-09-21 01:00:00 | 10.9 | 49.0 | 1,015.0 | 23.9 | 0.2 | 70.0 | 206.0 | 8.4 |
2025-09-21 00:00:00 | 11.4 | 47.0 | 1,015.0 | 25.6 | 0.1 | 70.1 | 228.0 | 14.2 |
2025-09-20 23:00:00 | 11.3 | 47.0 | 1,015.0 | 26.0 | 0.2 | 70.1 | 238.0 | 18.9 |
2025-09-20 22:00:00 | 11.7 | 46.0 | 1,016.0 | 25.7 | 0.2 | 70.1 | 220.0 | 10.7 |
2025-09-20 21:00:00 | 11.8 | 46.0 | 1,016.0 | 25.2 | 0.2 | 70.0 | 238.0 | 9.5 |
2025-09-20 20:00:00 | 12.5 | 44.0 | 1,016.0 | 25.9 | 0.3 | 70.1 | 247.0 | 10.6 |
2025-09-20 19:00:00 | 13.0 | 43.0 | 1,017.0 | 25.0 | 0.3 | 70.1 | 216.0 | 19.5 |
2025-09-20 18:00:00 | 14.1 | 40.0 | 1,017.0 | 26.0 | 0.3 | 70.2 | 206.0 | 12.2 |
2025-09-20 17:00:00 | 14.8 | 36.0 | 1,017.0 | 26.0 | 0.6 | 70.1 | 243.0 | 20.5 |
2025-09-20 16:00:00 | 15.1 | 38.0 | 1,017.0 | 27.0 | 1.0 | 70.3 | 235.0 | 13.2 |
2025-09-20 15:00:00 | 14.4 | 37.0 | 1,018.0 | 26.5 | 0.9 | 70.2 | 180.0 | 7.3 |
2025-09-20 14:00:00 | 14.8 | 37.0 | 1,018.0 | 26.7 | 0.7 | 70.3 | 193.0 | 12.5 |
Shot Plot (2270m)
recorded | temp | snow_depth | snow_24_hour | snow_12_hour |
---|
2025-09-21 13:00:00 | 9.5 | 0.0 | 0.4 | 0.3 |
2025-09-21 12:00:00 | 11.7 | 0.0 | 0.3 | 0.3 |
2025-09-21 11:00:00 | 11.3 | 0.0 | 0.4 | 1.3 |
2025-09-21 10:00:00 | 10.9 | 0.0 | 0.3 | 1.1 |
2025-09-21 09:00:00 | 8.5 | 0.0 | 0.3 | 0.9 |
2025-09-21 08:00:00 | 8.2 | 0.2 | 0.4 | 1.1 |
2025-09-21 07:00:00 | 8.7 | 0.0 | 0.4 | 0.9 |
2025-09-21 06:00:00 | 8.1 | 0.0 | 0.0 | 1.2 |
2025-09-21 05:00:00 | 7.7 | 0.0 | 0.3 | 1.1 |
2025-09-21 04:00:00 | 8.8 | 0.0 | 0.0 | 1.0 |
2025-09-21 03:00:00 | 9.5 | 0.0 | 0.5 | 1.5 |
2025-09-21 02:00:00 | 10.4 | 0.0 | 0.3 | 1.2 |
2025-09-21 01:00:00 | 10.3 | 0.0 | 0.4 | 1.1 |
2025-09-21 00:00:00 | 10.5 | 0.0 | 0.2 | 1.2 |
2025-09-20 23:00:00 | 10.8 | 0.0 | 0.3 | 1.2 |
2025-09-20 22:00:00 | 10.7 | 0.0 | 0.1 | 1.0 |
2025-09-20 21:00:00 | 10.9 | 0.0 | 0.2 | 1.2 |
2025-09-20 20:00:00 | 12.0 | 0.0 | 0.3 | 1.5 |
2025-09-20 19:00:00 | 13.2 | 0.0 | 0.3 | 0.3 |
2025-09-20 18:00:00 | 15.3 | 0.0 | 0.4 | 0.3 |
2025-09-20 17:00:00 | 16.7 | 0.0 | 0.3 | 1.0 |
2025-09-20 16:00:00 | 16.6 | 0.0 | 0.3 | 0.2 |
2025-09-20 15:00:00 | 16.7 | 0.0 | 0.3 | 0.1 |
2025-09-20 14:00:00 | 17.7 | 0.0 | 0.2 | 0.0 |
Village (2150m)
recorded | temp | relative_humidity | pressure | snow_depth | snow_24_hour | snow_12_hour | wind_dir | wind_speed |
---|
2025-09-21 13:00:00 | 10.3 | 52.0 | 1,011.0 | 291.3 | 69.0 | 0.0 | 149.0 | 3.4 |
2025-09-21 12:00:00 | 11.1 | 50.0 | 1,011.0 | 0.0 | 149.3 | 0.0 | 168.0 | 6.7 |
2025-09-21 11:00:00 | 11.5 | 47.0 | 1,011.0 | 292.3 | 107.5 | 0.0 | 182.0 | 8.0 |
2025-09-21 10:00:00 | 11.7 | 51.0 | 1,011.0 | 292.3 | 119.7 | 0.0 | 171.0 | 5.0 |
2025-09-21 09:00:00 | 9.8 | 56.0 | 1,011.0 | 291.6 | 109.2 | 0.0 | 163.0 | 4.6 |
2025-09-21 08:00:00 | 8.5 | 64.0 | 1,011.0 | 292.1 | 240.6 | 0.0 | 175.0 | 4.9 |
2025-09-21 07:00:00 | 7.9 | 64.0 | 1,011.0 | 290.9 | 240.0 | 0.0 | 177.0 | 3.5 |
2025-09-21 06:00:00 | 6.5 | 68.0 | 1,012.0 | 287.7 | 108.3 | 0.0 | 184.0 | 2.7 |
2025-09-21 05:00:00 | 7.5 | 63.0 | 1,012.0 | 286.2 | 220.9 | 0.0 | 180.0 | 4.6 |
2025-09-21 04:00:00 | 10.2 | 53.0 | 1,012.0 | 291.3 | 103.2 | 0.0 | 182.0 | 7.4 |
2025-09-21 03:00:00 | 11.3 | 50.0 | 1,013.0 | 290.8 | 119.6 | 0.0 | 159.0 | 7.1 |
2025-09-21 02:00:00 | 11.6 | 49.0 | 1,013.0 | 292.2 | 107.9 | 0.0 | 176.0 | 5.1 |
2025-09-21 01:00:00 | 11.6 | 49.0 | 1,013.0 | 291.3 | 145.6 | 0.0 | 179.0 | 6.7 |
2025-09-21 00:00:00 | 11.9 | 48.0 | 1,014.0 | 289.1 | 108.2 | 0.0 | 182.0 | 6.0 |
2025-09-20 23:00:00 | 11.0 | 51.0 | 1,014.0 | 291.7 | 70.7 | 0.0 | 165.0 | 5.2 |
2025-09-20 22:00:00 | 10.6 | 52.0 | 1,014.0 | 291.1 | 70.6 | 0.0 | 193.0 | 1.1 |
2025-09-20 21:00:00 | 11.4 | 49.0 | 1,015.0 | 289.5 | 70.2 | 0.0 | 194.0 | 3.9 |
2025-09-20 20:00:00 | 12.8 | 45.0 | 1,015.0 | 289.2 | 155.6 | 0.0 | 148.0 | 6.4 |
2025-09-20 19:00:00 | 13.6 | 43.0 | 1,015.0 | 292.6 | 69.8 | 0.0 | 168.0 | 6.1 |
2025-09-20 18:00:00 | 15.2 | 39.0 | 1,015.0 | 292.4 | 108.5 | 0.0 | 164.0 | 6.5 |
2025-09-20 17:00:00 | 17.6 | 34.0 | 1,015.0 | 293.5 | 109.3 | 0.0 | 168.0 | 3.8 |
2025-09-20 16:00:00 | 18.0 | 35.0 | 1,016.0 | 291.3 | 70.3 | 0.0 | 215.0 | 2.7 |
2025-09-20 15:00:00 | 17.9 | 33.0 | 1,016.0 | 292.7 | 70.8 | 0.0 | 193.0 | 4.0 |
2025-09-20 14:00:00 | 18.6 | 30.0 | 1,017.0 | 294.4 | 119.8 | 0.0 | 158.0 | 3.7 |
Goatseye Gondola (2020m)
recorded | temp | relative_humidity | wind_dir | wind_speed |
---|
2025-09-21 13:00:00 | 12.1 | 46.0 | 190.0 | 14.8 |
2025-09-21 12:00:00 | 12.9 | 44.0 | 201.0 | 24.8 |
2025-09-21 11:00:00 | 13.1 | 42.0 | 177.0 | 20.3 |
2025-09-21 10:00:00 | 13.1 | 42.0 | 168.0 | 12.5 |
2025-09-21 09:00:00 | 12.0 | 47.0 | 135.0 | 21.9 |
2025-09-21 08:00:00 | 11.4 | 52.0 | 196.0 | 11.4 |
2025-09-21 07:00:00 | 10.5 | 53.0 | 217.0 | 12.5 |
2025-09-21 06:00:00 | 10.3 | 53.0 | 204.0 | 11.3 |
2025-09-21 05:00:00 | 11.2 | 50.0 | 196.0 | 11.2 |
2025-09-21 04:00:00 | 13.1 | 44.0 | 171.0 | 13.3 |
2025-09-21 03:00:00 | 13.8 | 42.0 | 144.0 | 13.3 |
2025-09-21 02:00:00 | 14.0 | 43.0 | 170.0 | 13.7 |
2025-09-21 01:00:00 | 14.3 | 41.0 | 186.0 | 18.0 |
2025-09-21 00:00:00 | 14.3 | 42.0 | 164.0 | 15.4 |
2025-09-20 23:00:00 | 13.6 | 44.0 | 211.0 | 8.2 |
2025-09-20 22:00:00 | 12.2 | 48.0 | 209.0 | 7.4 |
2025-09-20 21:00:00 | 13.2 | 44.0 | 234.0 | 6.4 |
2025-09-20 20:00:00 | 15.3 | 40.0 | 155.0 | 2.7 |
2025-09-20 19:00:00 | 16.4 | 37.0 | 237.0 | 12.1 |
2025-09-20 18:00:00 | 17.4 | 35.0 | 184.0 | 7.8 |
2025-09-20 17:00:00 | 18.4 | 31.0 | 162.0 | 3.8 |
2025-09-20 16:00:00 | 17.9 | 33.0 | 183.0 | 13.3 |
2025-09-20 15:00:00 | 18.0 | 31.0 | 184.0 | 10.7 |
2025-09-20 14:00:00 | 18.1 | 31.0 | 160.0 | 18.3 |
Bourgeau (1670m)
recorded | temp | relative_humidity | wind_dir | wind_speed |
---|
2025-09-21 13:00:00 | 15.7 | 40.0 | 251.0 | 3.5 |
2025-09-21 12:00:00 | 17.4 | 36.0 | 235.0 | 6.3 |
2025-09-21 11:00:00 | 16.8 | 39.0 | 202.0 | 1.8 |
2025-09-21 10:00:00 | 15.1 | 42.0 | 258.0 | 2.5 |
2025-09-21 09:00:00 | 9.5 | 67.0 | 276.0 | 2.8 |
2025-09-21 08:00:00 | 8.6 | 67.0 | 273.0 | 5.6 |
2025-09-21 07:00:00 | 7.6 | 70.0 | 264.0 | 7.1 |
2025-09-21 06:00:00 | 7.9 | 68.0 | 273.0 | 5.0 |
2025-09-21 05:00:00 | 8.6 | 67.0 | 260.0 | 5.9 |
2025-09-21 04:00:00 | 9.9 | 62.0 | 279.0 | 4.4 |
2025-09-21 03:00:00 | 9.7 | 64.0 | 271.0 | 5.0 |
2025-09-21 02:00:00 | 9.5 | 65.0 | 267.0 | 5.2 |
2025-09-21 01:00:00 | 9.2 | 65.0 | 281.0 | 4.1 |
2025-09-21 00:00:00 | 9.4 | 65.0 | 267.0 | 6.2 |
2025-09-20 23:00:00 | 9.8 | 62.0 | 258.0 | 4.9 |
2025-09-20 22:00:00 | 10.9 | 58.0 | 255.0 | 4.0 |
2025-09-20 21:00:00 | 12.0 | 55.0 | 264.0 | 6.2 |
2025-09-20 20:00:00 | 13.8 | 50.0 | 270.0 | 5.8 |
2025-09-20 19:00:00 | 18.3 | 38.0 | 271.0 | 1.8 |
2025-09-20 18:00:00 | 20.8 | 31.0 | 267.0 | 1.5 |
2025-09-20 17:00:00 | 22.1 | 28.0 | 242.0 | 4.4 |
2025-09-20 16:00:00 | 21.7 | 30.0 | 249.0 | 4.0 |
2025-09-20 15:00:00 | 21.4 | 29.0 | 248.0 | 7.9 |
2025-09-20 14:00:00 | 21.4 | 29.0 | 238.0 | 5.4 |