Sunshine Village Weather Data
Only showing stations with valid data in the last 24 hours
Divide (2700m)
| recorded | temp | relative_humidity | wind_dir | wind_speed |
|---|
| 2025-12-13 22:00:00 | -4.4 | 97.0 | 279.0 | 17.9 |
| 2025-12-13 21:00:00 | -4.5 | 97.0 | 301.0 | 15.1 |
| 2025-12-13 20:00:00 | -4.5 | 97.0 | 290.0 | 18.5 |
| 2025-12-13 19:00:00 | -4.8 | 97.0 | 296.0 | 16.1 |
| 2025-12-13 18:00:00 | -4.7 | 97.0 | 278.0 | 10.2 |
| 2025-12-13 17:00:00 | -4.6 | 97.0 | 292.0 | 18.5 |
| 2025-12-13 16:00:00 | -4.5 | 97.0 | 296.0 | 22.6 |
| 2025-12-13 15:00:00 | -4.4 | 97.0 | 275.0 | 23.5 |
| 2025-12-13 14:00:00 | -4.6 | 97.0 | 276.0 | 25.9 |
| 2025-12-13 13:00:00 | -5.0 | 96.0 | 296.0 | 0.0 |
| 2025-12-13 12:00:00 | -5.4 | 96.0 | 286.0 | 0.0 |
| 2025-12-13 11:00:00 | -5.7 | 96.0 | 288.0 | 0.0 |
| 2025-12-13 10:00:00 | -6.3 | 96.0 | 281.0 | 0.0 |
| 2025-12-13 09:00:00 | -7.1 | 95.0 | 281.0 | 0.0 |
| 2025-12-13 08:00:00 | -7.2 | 95.0 | 262.0 | 8.1 |
| 2025-12-13 07:00:00 | -7.6 | 95.0 | 250.0 | 8.1 |
| 2025-12-13 06:00:00 | -7.8 | 95.0 | 291.0 | 5.4 |
| 2025-12-13 05:00:00 | -7.7 | 95.0 | 317.0 | 2.2 |
| 2025-12-13 04:00:00 | -8.1 | 95.0 | 333.0 | 2.8 |
| 2025-12-13 03:00:00 | -8.6 | 95.0 | 323.0 | 5.1 |
| 2025-12-13 02:00:00 | -8.7 | 95.0 | 321.0 | 4.2 |
| 2025-12-13 01:00:00 | -8.6 | 95.0 | 322.0 | 5.2 |
| 2025-12-13 00:00:00 | -8.4 | 95.0 | 324.0 | 4.8 |
| 2025-12-12 23:00:00 | -8.4 | 95.0 | 327.0 | 3.5 |
Goatseye (2490m)
| recorded | temp | relative_humidity | wind_dir | wind_speed | solar |
|---|
| 2025-12-14 01:00:00 | -1.5 | 67.0 | 162.0 | 32.9 | 0 |
| 2025-12-14 00:00:00 | -1.9 | 69.0 | 169.0 | 26.7 | 0 |
| 2025-12-13 23:00:00 | -1.9 | 69.0 | 177.0 | 35.3 | 0 |
| 2025-12-13 22:00:00 | -2.1 | 72.0 | 184.0 | 28.8 | 0 |
| 2025-12-13 21:00:00 | -2.4 | 75.0 | 160.0 | 28.2 | 0 |
| 2025-12-13 20:00:00 | -2.9 | 78.0 | 151.0 | 25.6 | 0 |
| 2025-12-13 19:00:00 | -3.2 | 81.0 | 153.0 | 22.4 | 0 |
| 2025-12-13 18:00:00 | -3.3 | 79.0 | 210.0 | 6.5 | 0 |
| 2025-12-13 17:00:00 | -4.0 | 89.0 | 166.0 | 25.6 | 0.000202771 |
| 2025-12-13 16:00:00 | -3.5 | 86.0 | 170.0 | 18.7 | 0.0371006 |
| 2025-12-13 15:00:00 | -3.7 | 91.0 | 158.0 | 24.7 | 0.127733 |
| 2025-12-13 14:00:00 | -4.0 | 92.0 | 177.0 | 27.1 | 0.124482 |
| 2025-12-13 13:00:00 | -4.4 | 92.0 | 147.0 | 22.2 | 0.160343 |
| 2025-12-13 12:00:00 | -4.9 | 92.0 | 176.0 | 27.5 | 0.124587 |
| 2025-12-13 11:00:00 | -5.1 | 92.0 | 168.0 | 22.7 | 0.187431 |
| 2025-12-13 10:00:00 | -5.7 | 92.0 | 159.0 | 26.8 | 0.092899 |
| 2025-12-13 09:00:00 | -6.4 | 91.0 | 139.0 | 15.1 | 0.0200307 |
| 2025-12-13 08:00:00 | -6.5 | 91.0 | 168.0 | 16.0 | 0 |
| 2025-12-13 07:00:00 | -6.7 | 91.0 | 137.0 | 16.7 | 0 |
| 2025-12-13 06:00:00 | -6.7 | 87.0 | 174.0 | 9.0 | 0 |
| 2025-12-13 05:00:00 | -6.8 | 83.0 | 201.0 | 11.4 | 0 |
| 2025-12-13 04:00:00 | -7.0 | 80.0 | 150.0 | 9.1 | 0 |
| 2025-12-13 03:00:00 | -7.5 | 82.0 | 177.0 | 12.3 | 0 |
| 2025-12-13 02:00:00 | -8.0 | 88.0 | 238.0 | 10.4 | 0 |
Standish (2365m)
| recorded | temp | relative_humidity | wind_dir | wind_speed |
|---|
| 2025-12-14 01:00:00 | -1.1 | 86.0 | 194.0 | 27.0 |
| 2025-12-14 00:00:00 | -1.4 | 89.0 | 187.0 | 34.9 |
| 2025-12-13 23:00:00 | -1.5 | 92.0 | 181.0 | 33.1 |
| 2025-12-13 22:00:00 | -2.3 | 99.0 | 183.0 | 36.4 |
| 2025-12-13 21:00:00 | -2.7 | 101.0 | 169.0 | 31.6 |
| 2025-12-13 20:00:00 | -3.0 | 102.0 | 181.0 | 32.9 |
| 2025-12-13 19:00:00 | -3.2 | 102.0 | 168.0 | 21.3 |
| 2025-12-13 18:00:00 | -3.4 | 101.0 | 114.0 | 18.6 |
| 2025-12-13 17:00:00 | -3.4 | 101.0 | 157.0 | 22.7 |
| 2025-12-13 16:00:00 | -3.3 | 101.0 | 171.0 | 31.1 |
| 2025-12-13 15:00:00 | -3.2 | 101.0 | 165.0 | 17.4 |
| 2025-12-13 14:00:00 | -3.1 | 101.0 | 181.0 | 16.9 |
| 2025-12-13 13:00:00 | -4.0 | 101.0 | 131.0 | 9.2 |
| 2025-12-13 12:00:00 | -4.7 | 100.0 | 132.0 | 9.9 |
| 2025-12-13 11:00:00 | -4.8 | 100.0 | 129.0 | 9.8 |
| 2025-12-13 10:00:00 | -5.5 | 100.0 | 177.0 | 11.3 |
| 2025-12-13 09:00:00 | -6.2 | 99.0 | 165.0 | 14.2 |
| 2025-12-13 08:00:00 | -6.4 | 99.0 | 156.0 | 15.0 |
| 2025-12-13 07:00:00 | -6.7 | 99.0 | 152.0 | 17.1 |
| 2025-12-13 06:00:00 | -7.0 | 99.0 | 131.0 | 15.0 |
| 2025-12-13 05:00:00 | -6.7 | 99.0 | 175.0 | 9.2 |
| 2025-12-13 04:00:00 | -6.9 | 99.0 | 153.0 | 7.7 |
| 2025-12-13 03:00:00 | -7.0 | 99.0 | 111.0 | 16.1 |
| 2025-12-13 02:00:00 | -7.0 | 99.0 | 200.0 | 15.7 |
Paris Basin (2300m)
| recorded | temp | relative_humidity | pressure | snow_depth | snow_24_hour | snow_12_hour | wind_dir | wind_speed |
|---|
| 2025-12-14 01:00:00 | -0.5 | 76.0 | 1,013.0 | 177.0 | 23.2 | 17.4 | 233.0 | 17.5 |
| 2025-12-14 00:00:00 | -1.0 | 81.0 | 1,013.0 | 178.1 | 24.2 | 17.8 | 225.0 | 26.3 |
| 2025-12-13 23:00:00 | -2.1 | 93.0 | 1,013.0 | 178.5 | 25.0 | 18.2 | 213.0 | 17.9 |
| 2025-12-13 22:00:00 | -2.8 | 100.0 | 1,013.0 | 179.8 | 25.9 | 19.3 | 238.0 | 16.1 |
| 2025-12-13 21:00:00 | -3.1 | 100.0 | 1,013.0 | 181.0 | 26.2 | 19.7 | 222.0 | 14.7 |
| 2025-12-13 20:00:00 | -3.2 | 100.0 | 1,014.0 | 182.0 | 27.1 | 20.6 | 203.0 | 15.6 |
| 2025-12-13 19:00:00 | -3.4 | 100.0 | 1,013.0 | 171.4 | 23.9 | 18.5 | 202.0 | 17.4 |
| 2025-12-13 18:00:00 | -3.6 | 100.0 | 1,014.0 | 175.9 | 23.7 | 19.0 | 187.0 | 9.3 |
| 2025-12-13 17:00:00 | -3.6 | 100.0 | 1,013.0 | 175.8 | 23.6 | 18.3 | 182.0 | 19.3 |
| 2025-12-13 16:00:00 | -3.5 | 100.0 | 1,013.0 | 176.1 | 4.0 | 9.2 | 213.0 | 13.9 |
| 2025-12-13 15:00:00 | -3.6 | 100.0 | 1,013.0 | 172.9 | 0.3 | 8.4 | 191.0 | 21.5 |
| 2025-12-13 14:00:00 | -3.4 | 100.0 | 1,013.0 | 173.8 | 1.3 | 3.5 | 208.0 | 10.0 |
| 2025-12-13 13:00:00 | -4.5 | 100.0 | 1,013.0 | 175.1 | 1.3 | 1.2 | 233.0 | 5.9 |
| 2025-12-13 12:00:00 | -5.0 | 100.0 | 1,014.0 | 175.3 | 1.1 | 1.1 | 180.0 | 8.8 |
| 2025-12-13 11:00:00 | -5.1 | 100.0 | 1,014.0 | 175.5 | 1.1 | 0.7 | 175.0 | 7.4 |
| 2025-12-13 10:00:00 | -5.9 | 100.0 | 1,014.0 | 175.3 | 0.3 | 0.2 | 199.0 | 10.6 |
| 2025-12-13 09:00:00 | -6.1 | 100.0 | 1,013.0 | 175.4 | 0.2 | 0.0 | 205.0 | 12.0 |
| 2025-12-13 08:00:00 | -6.4 | 100.0 | 1,013.0 | 175.7 | 0.2 | 0.0 | 203.0 | 11.0 |
| 2025-12-13 07:00:00 | -6.8 | 99.0 | 1,013.0 | 176.4 | 20.4 | 19.0 | 217.0 | 10.9 |
| 2025-12-13 06:00:00 | -7.4 | 99.0 | 1,013.0 | 176.5 | 20.2 | 18.6 | 272.0 | 6.3 |
| 2025-12-13 05:00:00 | -6.5 | 100.0 | 1,013.0 | 176.0 | 20.5 | 18.8 | 214.0 | 8.8 |
| 2025-12-13 04:00:00 | -7.7 | 99.0 | 1,013.0 | 176.4 | 20.7 | 18.9 | 223.0 | 4.4 |
| 2025-12-13 03:00:00 | -7.8 | 99.0 | 1,013.0 | 176.6 | 20.6 | 18.6 | 268.0 | 9.0 |
| 2025-12-13 02:00:00 | -6.9 | 100.0 | 1,013.0 | 177.5 | 111.8 | 19.0 | 186.0 | 8.4 |
Village (2150m)
| recorded | temp | relative_humidity | pressure | snow_depth | snow_24_hour | snow_12_hour | wind_speed |
|---|
| 2025-12-14 01:00:00 | -0.6 | 86.0 | 1,012.0 | 120.6 | 0.8 | 0.0 | 6.3 |
| 2025-12-14 00:00:00 | -1.6 | 91.0 | 1,012.0 | 120.8 | 0.7 | 0.0 | 7.7 |
| 2025-12-13 23:00:00 | -1.1 | 89.0 | 1,012.0 | 121.2 | 0.5 | 0.0 | 9.3 |
| 2025-12-13 22:00:00 | -1.3 | 90.0 | 1,012.0 | 121.3 | 0.5 | 0.0 | 4.6 |
| 2025-12-13 21:00:00 | -1.6 | 91.0 | 1,013.0 | 121.7 | 0.6 | 0.0 | 6.7 |
| 2025-12-13 20:00:00 | -1.7 | 93.0 | 1,013.0 | 122.0 | 1.0 | 0.0 | 4.5 |
| 2025-12-13 19:00:00 | -1.9 | 94.0 | 1,013.0 | 122.2 | 0.8 | 0.0 | 8.5 |
| 2025-12-13 18:00:00 | -2.4 | 96.0 | 1,013.0 | 122.4 | 0.4 | 0.0 | 1.6 |
| 2025-12-13 17:00:00 | -2.3 | 96.0 | 1,012.0 | 122.9 | 0.6 | 0.0 | 4.1 |
| 2025-12-13 16:00:00 | -1.8 | 95.0 | 1,012.0 | 123.1 | 0.8 | 0.0 | 6.6 |
| 2025-12-13 15:00:00 | -1.5 | 94.0 | 1,012.0 | 123.4 | 0.8 | 0.0 | 6.1 |
| 2025-12-13 14:00:00 | -1.4 | 94.0 | 1,012.0 | 123.7 | 0.7 | 0.0 | 4.4 |
| 2025-12-13 13:00:00 | -2.3 | 94.0 | 1,012.0 | 124.0 | 0.7 | 0.0 | 0.7 |
| 2025-12-13 12:00:00 | -3.0 | 96.0 | 1,013.0 | 124.3 | 0.4 | 0.0 | 5.0 |
| 2025-12-13 11:00:00 | -3.2 | 97.0 | 1,013.0 | 124.5 | 0.0 | 0.0 | 7.8 |
| 2025-12-13 10:00:00 | -4.1 | 97.0 | 1,013.0 | 124.8 | 0.0 | 0.0 | 7.9 |
| 2025-12-13 09:00:00 | -5.3 | 98.0 | 1,013.0 | 122.0 | 0.0 | 0.0 | 8.1 |
| 2025-12-13 08:00:00 | -5.7 | 98.0 | 1,013.0 | 124.7 | 0.1 | 0.0 | 5.9 |
| 2025-12-13 07:00:00 | -5.7 | 96.0 | 1,013.0 | 121.0 | 0.1 | 0.0 | 3.1 |
| 2025-12-13 06:00:00 | -6.0 | 97.0 | 1,012.0 | 123.6 | 18.3 | 0.0 | 0.4 |
| 2025-12-13 05:00:00 | -5.7 | 96.0 | 1,012.0 | 123.3 | 18.0 | 0.0 | 6.4 |
| 2025-12-13 04:00:00 | -7.4 | 97.0 | 1,013.0 | 124.1 | 18.3 | 0.0 | 0.0 |
| 2025-12-13 03:00:00 | -7.3 | 94.0 | 1,012.0 | 124.9 | 18.7 | 0.0 | 1.9 |
| 2025-12-13 02:00:00 | -6.8 | 95.0 | 1,012.0 | 125.5 | 19.0 | 0.0 | 5.2 |
Goatseye Gondola (2020m)
| recorded | temp | relative_humidity | wind_dir | wind_speed |
|---|
| 2025-12-14 01:00:00 | 2.5 | 65.0 | 177.0 | 13.9 |
| 2025-12-14 00:00:00 | 1.8 | 69.0 | 168.0 | 14.3 |
| 2025-12-13 23:00:00 | 1.8 | 71.0 | 189.0 | 10.9 |
| 2025-12-13 22:00:00 | 1.7 | 71.0 | 177.0 | 17.8 |
| 2025-12-13 21:00:00 | 1.0 | 75.0 | 191.0 | 9.5 |
| 2025-12-13 20:00:00 | 0.8 | 76.0 | 194.0 | 11.5 |
| 2025-12-13 19:00:00 | 0.2 | 80.0 | 212.0 | 20.8 |
| 2025-12-13 18:00:00 | 0.3 | 80.0 | 200.0 | 14.4 |
| 2025-12-13 17:00:00 | 0.2 | 82.0 | 192.0 | 10.3 |
| 2025-12-13 16:00:00 | 0.3 | 82.0 | 208.0 | 13.9 |
| 2025-12-13 15:00:00 | 0.4 | 82.0 | 173.0 | 8.9 |
| 2025-12-13 14:00:00 | 0.1 | 84.0 | 163.0 | 10.1 |
| 2025-12-13 13:00:00 | -1.1 | 86.0 | 223.0 | 14.1 |
| 2025-12-13 12:00:00 | -1.6 | 87.0 | 207.0 | 16.6 |
| 2025-12-13 11:00:00 | -1.9 | 89.0 | 213.0 | 17.1 |
| 2025-12-13 10:00:00 | -2.7 | 89.0 | 203.0 | 17.3 |
| 2025-12-13 09:00:00 | -3.6 | 89.0 | 184.0 | 8.3 |
| 2025-12-13 08:00:00 | -3.7 | 88.0 | 215.0 | 14.4 |
| 2025-12-13 07:00:00 | -3.6 | 87.0 | 210.0 | 8.7 |
| 2025-12-13 06:00:00 | -4.0 | 87.0 | 199.0 | 9.2 |
| 2025-12-13 05:00:00 | -3.9 | 84.0 | 187.0 | 11.6 |
| 2025-12-13 04:00:00 | -4.6 | 85.0 | 180.0 | 10.1 |
| 2025-12-13 03:00:00 | -4.8 | 83.0 | 201.0 | 10.8 |
| 2025-12-13 02:00:00 | -3.7 | 78.0 | 151.0 | 9.0 |
Bourgeau (1670m)
| recorded | temp | relative_humidity | wind_dir |
|---|
| 2025-12-14 01:00:00 | -0.4 | 99.0 | 279.0 |
| 2025-12-14 00:00:00 | -1.0 | 99.0 | 268.0 |
| 2025-12-13 23:00:00 | -0.8 | 99.0 | 269.0 |
| 2025-12-13 22:00:00 | -1.1 | 99.0 | 268.0 |
| 2025-12-13 21:00:00 | -1.1 | 98.0 | 265.0 |
| 2025-12-13 20:00:00 | -1.0 | 98.0 | 264.0 |
| 2025-12-13 19:00:00 | -0.4 | 98.0 | 265.0 |
| 2025-12-13 18:00:00 | 0.0 | 97.0 | 291.0 |
| 2025-12-13 17:00:00 | -0.1 | 98.0 | 270.0 |
| 2025-12-13 16:00:00 | 0.2 | 99.0 | 260.0 |
| 2025-12-13 15:00:00 | 0.4 | 99.0 | 259.0 |
| 2025-12-13 14:00:00 | 0.0 | 98.0 | 267.0 |
| 2025-12-13 13:00:00 | -0.1 | 97.0 | 255.0 |
| 2025-12-13 12:00:00 | -0.7 | 98.0 | 263.0 |
| 2025-12-13 11:00:00 | -3.5 | 95.0 | 84.0 |
| 2025-12-13 10:00:00 | -4.1 | 99.0 | 262.0 |
| 2025-12-13 09:00:00 | -5.3 | 98.0 | 264.0 |
| 2025-12-13 08:00:00 | -9.1 | 97.0 | 196.0 |
| 2025-12-13 07:00:00 | -10.3 | 95.0 | 190.0 |
| 2025-12-13 06:00:00 | -11.0 | 95.0 | 218.0 |
| 2025-12-13 05:00:00 | -11.6 | 94.0 | 218.0 |
| 2025-12-13 04:00:00 | -12.3 | 95.0 | 218.0 |
| 2025-12-13 03:00:00 | -12.2 | 94.0 | 218.0 |
| 2025-12-13 02:00:00 | -12.0 | 94.0 | 218.0 |