Sunshine Village Weather Data
Only showing stations with valid data in the last 24 hours
Divide (2700m)
recorded | temp | relative_humidity | wind_dir |
---|
2025-06-12 01:00:00 | 3.3 | 100.0 | 144.0 |
2025-06-11 22:00:00 | 3.8 | 97.0 | 175.0 |
2025-06-11 21:00:00 | 4.0 | 96.0 | 100.0 |
2025-06-11 20:00:00 | 4.7 | 94.0 | 149.0 |
2025-06-11 19:00:00 | 8.6 | 65.0 | 226.0 |
2025-06-11 18:00:00 | 10.4 | 57.0 | 209.0 |
2025-06-11 17:00:00 | 11.1 | 52.0 | 209.0 |
2025-06-11 16:00:00 | 12.6 | 48.0 | 314.0 |
2025-06-11 15:00:00 | 13.4 | 45.0 | 286.0 |
2025-06-11 14:00:00 | 13.5 | 46.0 | 328.0 |
2025-06-11 13:00:00 | 14.1 | 46.0 | 265.0 |
2025-06-11 12:00:00 | 12.1 | 52.0 | 351.0 |
2025-06-11 11:00:00 | 9.3 | 60.0 | 333.0 |
2025-06-11 10:00:00 | 7.6 | 66.0 | 240.0 |
2025-06-11 09:00:00 | 6.9 | 68.0 | 353.0 |
2025-06-11 08:00:00 | 6.0 | 71.0 | 303.0 |
2025-06-11 07:00:00 | 5.1 | 73.0 | 270.0 |
2025-06-11 06:00:00 | 4.0 | 77.0 | 277.0 |
2025-06-11 05:00:00 | 4.5 | 77.0 | 264.0 |
2025-06-11 04:00:00 | 4.9 | 76.0 | 244.0 |
2025-06-11 03:00:00 | 5.4 | 74.0 | 259.0 |
2025-06-11 02:00:00 | 6.0 | 70.0 | 255.0 |
2025-06-11 01:00:00 | 6.7 | 65.0 | 256.0 |
2025-06-11 00:00:00 | 7.7 | 59.0 | 236.0 |
Goatseye (2490m)
recorded | temp | relative_humidity | wind_dir | wind_speed | solar |
---|
2025-06-12 00:00:00 | 4.6 | 88.0 | 105.0 | 7.0 | 0 |
2025-06-11 23:00:00 | 4.9 | 85.0 | 81.0 | 10.0 | 0 |
2025-06-11 22:00:00 | 5.0 | 82.0 | 305.0 | 7.5 | 0.000202611 |
2025-06-11 21:00:00 | 5.5 | 77.0 | 82.0 | 15.3 | 0.00465921 |
2025-06-11 20:00:00 | 6.0 | 80.0 | 130.0 | 7.4 | 0.0150356 |
2025-06-11 19:00:00 | 9.6 | 54.0 | 200.0 | 8.2 | 0.0486511 |
2025-06-11 18:00:00 | 11.5 | 47.0 | 228.0 | 15.6 | 0.528665 |
2025-06-11 17:00:00 | 10.8 | 51.0 | 10.0 | 13.8 | 0.25027 |
2025-06-11 16:00:00 | 10.9 | 47.0 | 288.0 | 24.0 | 0.333003 |
2025-06-11 15:00:00 | 13.1 | 41.0 | 123.0 | 9.1 | 0.777507 |
2025-06-11 14:00:00 | 14.6 | 39.0 | 173.0 | 1.0 | 0 |
2025-06-11 13:00:00 | 13.4 | 40.0 | 120.0 | 12.9 | 1.61406 |
2025-06-11 12:00:00 | 11.5 | 46.0 | 123.0 | 7.6 | 1.52919 |
2025-06-11 11:00:00 | 9.3 | 52.0 | 125.0 | 9.8 | 1.35046 |
2025-06-11 10:00:00 | 7.8 | 58.0 | 146.0 | 12.7 | 1.10265 |
2025-06-11 09:00:00 | 6.4 | 61.0 | 133.0 | 4.7 | 0.54727 |
2025-06-11 08:00:00 | 4.6 | 68.0 | 272.0 | 4.3 | 0.0828954 |
2025-06-11 07:00:00 | 4.6 | 65.0 | 322.0 | 5.9 | 0.0513685 |
2025-06-11 06:00:00 | 5.2 | 66.0 | 95.0 | 2.6 | 0.0157712 |
2025-06-11 05:00:00 | 5.5 | 66.0 | 122.0 | 7.7 | 0.000270137 |
2025-06-11 04:00:00 | 5.6 | 62.0 | 13.0 | 23.3 | 0 |
2025-06-11 03:00:00 | 6.5 | 60.0 | 16.0 | 23.0 | 0 |
2025-06-11 02:00:00 | 6.9 | 58.0 | 125.0 | 19.1 | 0 |
2025-06-11 01:00:00 | 7.6 | 56.0 | 10.0 | 16.7 | 0 |
Standish (2365m)
recorded | temp | relative_humidity | wind_dir | wind_speed |
---|
2025-06-12 01:00:00 | 4.9 | 68.0 | 305.0 | 4.5 |
2025-06-11 22:00:00 | 6.4 | 68.0 | 45.0 | 10.1 |
2025-06-11 21:00:00 | 6.1 | 68.0 | 155.0 | 4.6 |
2025-06-11 20:00:00 | 6.3 | 68.0 | 70.0 | 15.1 |
2025-06-11 19:00:00 | 11.0 | 69.0 | 16.0 | 10.5 |
2025-06-11 18:00:00 | 12.5 | 69.0 | 8.0 | 18.9 |
2025-06-11 17:00:00 | 12.2 | 69.0 | 352.0 | 15.8 |
2025-06-11 16:00:00 | 13.1 | 70.0 | 2.0 | 24.0 |
2025-06-11 15:00:00 | 15.0 | 70.0 | 311.0 | 12.7 |
2025-06-11 14:00:00 | 13.8 | 70.0 | 24.0 | 9.3 |
2025-06-11 13:00:00 | 13.3 | 70.0 | 360.0 | 14.5 |
2025-06-11 12:00:00 | 12.7 | 69.0 | 16.0 | 10.3 |
2025-06-11 11:00:00 | 11.2 | 69.0 | 2.0 | 9.2 |
2025-06-11 10:00:00 | 9.6 | 69.0 | 358.0 | 12.6 |
2025-06-11 09:00:00 | 8.7 | 69.0 | 1.0 | 11.2 |
2025-06-11 08:00:00 | 7.1 | 68.0 | 355.0 | 11.0 |
2025-06-11 07:00:00 | 5.8 | 68.0 | 2.0 | 13.1 |
2025-06-11 06:00:00 | 5.0 | 68.0 | 356.0 | 14.5 |
2025-06-11 05:00:00 | 5.7 | 68.0 | 352.0 | 16.5 |
2025-06-11 04:00:00 | 6.5 | 68.0 | 352.0 | 15.4 |
2025-06-11 03:00:00 | 7.3 | 68.0 | 360.0 | 16.4 |
2025-06-11 02:00:00 | 7.8 | 69.0 | 1.0 | 16.0 |
2025-06-11 01:00:00 | 8.4 | 69.0 | 357.0 | 17.8 |
2025-06-11 00:00:00 | 9.0 | 69.0 | 0.0 | 15.8 |
Paris Basin (2300m)
recorded | temp | relative_humidity | pressure | snow_depth | snow_24_hour | snow_12_hour | wind_dir | wind_speed | rain_total |
---|
2025-06-12 01:00:00 | 4.7 | 100.0 | 1,020.0 | 28.7 | 0.4 | 0.0 | 273.0 | 0.4 | 0.0 |
2025-06-12 00:00:00 | 4.9 | 99.0 | 1,020.0 | 28.1 | 0.4 | 0.0 | 318.0 | 0.6 | 0.0 |
2025-06-11 23:00:00 | 5.1 | 98.0 | 1,021.0 | 28.2 | 0.3 | 0.0 | 147.0 | 1.8 | 0.0 |
2025-06-11 22:00:00 | 5.6 | 95.0 | 1,021.0 | 28.4 | 0.3 | 0.0 | 151.0 | 2.1 | 0.0 |
2025-06-11 21:00:00 | 6.1 | 94.0 | 1,021.0 | 28.5 | 0.4 | 0.0 | 280.0 | 0.2 | 0.0 |
2025-06-11 20:00:00 | 6.1 | 93.0 | 1,020.0 | 28.8 | 0.4 | 0.0 | 175.0 | 8.8 | 0.1 |
2025-06-11 19:00:00 | 11.1 | 54.0 | 1,019.0 | 27.7 | 0.3 | 0.0 | 109.0 | 5.6 | 0.0 |
2025-06-11 18:00:00 | 12.5 | 49.0 | 1,019.0 | 28.0 | 0.4 | 0.0 | 40.0 | 8.4 | 0.0 |
2025-06-11 17:00:00 | 12.1 | 49.0 | 1,019.0 | 27.7 | 0.4 | 0.0 | 33.0 | 13.6 | 0.0 |
2025-06-11 16:00:00 | 12.8 | 46.0 | 1,019.0 | 27.9 | 0.5 | 0.0 | 61.0 | 8.6 | 0.0 |
2025-06-11 15:00:00 | 14.4 | 42.0 | 1,019.0 | 27.8 | 0.7 | 0.0 | 62.0 | 3.4 | 0.0 |
2025-06-11 14:00:00 | 15.3 | 42.0 | 1,020.0 | 27.7 | 0.5 | 0.0 | 49.0 | 5.0 | 0.0 |
2025-06-11 13:00:00 | 13.5 | 49.0 | 1,020.0 | 29.1 | 0.6 | 0.0 | 4.0 | 6.5 | 0.0 |
2025-06-11 12:00:00 | 13.0 | 50.0 | 1,020.0 | 28.5 | 0.6 | 0.0 | 127.0 | 2.4 | 0.0 |
2025-06-11 11:00:00 | 11.9 | 53.0 | 1,020.0 | 27.1 | 0.7 | 0.0 | 124.0 | 3.7 | 0.0 |
2025-06-11 10:00:00 | 9.5 | 58.0 | 1,020.0 | 28.7 | 0.9 | 0.0 | 96.0 | 3.9 | 0.0 |
2025-06-11 09:00:00 | 8.4 | 59.0 | 1,020.0 | 28.2 | 0.5 | 0.0 | 75.0 | 3.3 | 0.0 |
2025-06-11 08:00:00 | 7.2 | 61.0 | 1,020.0 | 27.8 | 0.5 | 0.0 | 60.0 | 4.2 | 0.0 |
2025-06-11 07:00:00 | 5.4 | 66.0 | 1,020.0 | 27.9 | 0.3 | 0.0 | 39.0 | 9.1 | 0.0 |
2025-06-11 06:00:00 | 4.8 | 67.0 | 1,020.0 | 27.7 | 0.1 | 0.0 | 37.0 | 7.3 | 0.0 |
2025-06-11 05:00:00 | 5.3 | 65.0 | 1,020.0 | 27.5 | 0.1 | 0.0 | 31.0 | 9.4 | 0.0 |
2025-06-11 04:00:00 | 6.5 | 63.0 | 1,020.0 | 27.7 | 0.2 | 0.0 | 51.0 | 10.9 | 0.0 |
2025-06-11 03:00:00 | 7.3 | 61.0 | 1,020.0 | 27.7 | 0.1 | 0.0 | 48.0 | 9.0 | 0.0 |
2025-06-11 02:00:00 | 8.2 | 58.0 | 1,020.0 | 27.7 | 0.2 | 0.0 | 42.0 | 11.1 | 0.0 |
Shot Plot (2270m)
recorded | temp | snow_depth | snow_24_hour | snow_12_hour |
---|
2025-06-12 01:00:00 | 4.9 | 0.0 | 0.4 | 0.4 |
2025-06-12 00:00:00 | 5.0 | 0.0 | 0.5 | 0.4 |
2025-06-11 23:00:00 | 5.3 | 0.0 | 0.4 | 0.4 |
2025-06-11 22:00:00 | 6.7 | 0.0 | 0.5 | 0.5 |
2025-06-11 21:00:00 | 6.2 | 0.0 | 0.4 | 0.4 |
2025-06-11 20:00:00 | 7.0 | 0.0 | 0.4 | 0.5 |
2025-06-11 19:00:00 | 11.4 | 0.0 | 0.5 | 0.4 |
2025-06-11 18:00:00 | 13.3 | 0.0 | 0.5 | 0.4 |
2025-06-11 17:00:00 | 13.1 | 0.0 | 0.7 | 0.5 |
2025-06-11 16:00:00 | 13.8 | 0.0 | 0.5 | 0.3 |
2025-06-11 15:00:00 | 15.4 | 0.0 | 0.5 | 0.5 |
2025-06-11 14:00:00 | 15.8 | 0.0 | 0.8 | 0.1 |
2025-06-11 13:00:00 | 14.9 | 0.0 | 1.7 | 0.6 |
2025-06-11 12:00:00 | 14.3 | 0.0 | 0.8 | 0.9 |
2025-06-11 11:00:00 | 12.9 | 0.0 | 0.7 | 0.1 |
2025-06-11 10:00:00 | 12.0 | 0.0 | 0.4 | 0.0 |
2025-06-11 09:00:00 | 10.5 | 0.0 | 0.1 | 0.0 |
2025-06-11 08:00:00 | 7.7 | 0.0 | 0.4 | 0.0 |
2025-06-11 07:00:00 | 2.8 | 0.0 | 0.1 | 0.2 |
2025-06-11 06:00:00 | 5.2 | 0.0 | 0.2 | 0.2 |
2025-06-11 05:00:00 | 3.7 | 0.0 | 0.1 | 0.2 |
2025-06-11 04:00:00 | 6.8 | 0.0 | 0.0 | 0.0 |
2025-06-11 03:00:00 | 7.9 | 0.0 | 0.0 | 0.1 |
2025-06-11 02:00:00 | 8.8 | 0.0 | 0.2 | 0.3 |
Village (2150m)
recorded | temp | relative_humidity | pressure | snow_depth | snow_24_hour | snow_12_hour | wind_dir | wind_speed | rain_total |
---|
2025-06-12 00:00:00 | 5.8 | 100.0 | 1,019.0 | 298.0 | 119.6 | 0.0 | 0.0 | 0.0 | 0.3 |
2025-06-11 23:00:00 | 6.0 | 100.0 | 1,019.0 | 298.4 | 119.6 | 0.0 | 5.0 | 1.6 | 0.0 |
2025-06-11 22:00:00 | 6.3 | 99.0 | 1,019.0 | 298.6 | 119.6 | 0.0 | 282.0 | 2.3 | 0.0 |
2025-06-11 21:00:00 | 6.9 | 99.0 | 1,019.0 | 297.9 | 119.5 | 0.0 | 180.0 | 0.0 | 0.0 |
2025-06-11 20:00:00 | 7.4 | 93.0 | 1,019.0 | 298.7 | 119.6 | 0.0 | 1.0 | 1.3 | 0.0 |
2025-06-11 19:00:00 | 12.6 | 52.0 | 1,018.0 | 298.0 | 120.0 | 0.0 | 296.0 | 1.6 | 0.0 |
2025-06-11 18:00:00 | 14.4 | 46.0 | 1,017.0 | 294.8 | 119.5 | 0.0 | 32.0 | 2.3 | 0.0 |
2025-06-11 17:00:00 | 13.9 | 47.0 | 1,018.0 | 295.1 | 119.6 | 0.0 | 349.0 | 3.9 | 0.0 |
2025-06-11 16:00:00 | 14.6 | 43.0 | 1,018.0 | 294.9 | 119.5 | 0.0 | 331.0 | 2.2 | 0.0 |
2025-06-11 15:00:00 | 16.0 | 41.0 | 1,018.0 | 297.0 | 119.5 | 0.0 | 2.0 | 2.8 | 0.0 |
2025-06-11 14:00:00 | 16.8 | 41.0 | 1,018.0 | 297.4 | 118.9 | 0.0 | 351.0 | 4.1 | 0.0 |
2025-06-11 13:00:00 | 15.5 | 42.0 | 1,018.0 | 297.4 | 119.1 | 0.0 | 346.0 | 6.2 | 0.0 |
2025-06-11 12:00:00 | 14.3 | 43.0 | 1,018.0 | 297.8 | 119.5 | 0.0 | 359.0 | 6.5 | 0.0 |
2025-06-11 11:00:00 | 12.6 | 50.0 | 1,019.0 | 297.7 | 119.5 | 0.0 | 354.0 | 2.7 | 0.0 |
2025-06-11 10:00:00 | 10.9 | 54.0 | 1,019.0 | 295.9 | 119.6 | 0.0 | 5.0 | 2.9 | 0.0 |
2025-06-11 09:00:00 | 9.2 | 56.0 | 1,019.0 | 299.6 | 119.6 | 0.0 | 352.0 | 6.0 | 0.0 |
2025-06-11 08:00:00 | 6.9 | 68.0 | 1,019.0 | 296.1 | 119.8 | 0.0 | 346.0 | 1.0 | 0.0 |
2025-06-11 07:00:00 | 4.2 | 79.0 | 1,019.0 | 296.1 | 119.8 | 0.0 | 106.0 | 0.5 | 0.0 |
2025-06-11 06:00:00 | 4.1 | 74.0 | 1,019.0 | 296.9 | 119.8 | 0.0 | 158.0 | 2.6 | 0.0 |
2025-06-11 05:00:00 | 5.2 | 71.0 | 1,019.0 | 297.7 | 119.8 | 0.0 | 148.0 | 0.0 | 0.0 |
2025-06-11 04:00:00 | 6.7 | 66.0 | 1,019.0 | 296.3 | 119.8 | 0.0 | 258.0 | 0.4 | 0.0 |
2025-06-11 03:00:00 | 6.6 | 68.0 | 1,019.0 | 295.0 | 119.8 | 0.0 | 286.0 | 0.4 | 0.0 |
2025-06-11 02:00:00 | 8.8 | 59.0 | 1,019.0 | 299.4 | 119.8 | 0.0 | 347.0 | 2.7 | 0.0 |
2025-06-11 01:00:00 | 7.4 | 65.0 | 1,018.0 | 296.6 | 120.2 | 0.0 | 188.0 | 0.8 | 0.0 |
Goatseye Gondola (2020m)
recorded | temp | relative_humidity | wind_dir | wind_speed |
---|
2025-06-12 01:00:00 | 7.0 | 98.0 | 295.0 | 0.0 |
2025-06-11 22:00:00 | 7.6 | 94.0 | 2.0 | 5.2 |
2025-06-11 21:00:00 | 8.3 | 93.0 | 51.0 | 0.0 |
2025-06-11 20:00:00 | 8.9 | 88.0 | 186.0 | 4.0 |
2025-06-11 19:00:00 | 14.6 | 45.0 | 217.0 | 3.7 |
2025-06-11 18:00:00 | 15.2 | 42.0 | 308.0 | 15.4 |
2025-06-11 17:00:00 | 14.9 | 44.0 | 358.0 | 17.1 |
2025-06-11 16:00:00 | 15.7 | 40.0 | 348.0 | 19.5 |
2025-06-11 15:00:00 | 17.2 | 37.0 | 7.0 | 22.1 |
2025-06-11 14:00:00 | 16.1 | 39.0 | 2.0 | 19.4 |
2025-06-11 13:00:00 | 14.6 | 42.0 | 21.0 | 13.3 |
2025-06-11 12:00:00 | 13.6 | 44.0 | 358.0 | 24.0 |
2025-06-11 11:00:00 | 12.4 | 46.0 | 358.0 | 15.9 |
2025-06-11 10:00:00 | 11.8 | 48.0 | 352.0 | 11.6 |
2025-06-11 09:00:00 | 9.7 | 53.0 | 356.0 | 15.2 |
2025-06-11 08:00:00 | 6.1 | 65.0 | 352.0 | 3.9 |
2025-06-11 07:00:00 | 5.5 | 67.0 | 156.0 | 4.5 |
2025-06-11 06:00:00 | 8.1 | 56.0 | 360.0 | 11.7 |
2025-06-11 05:00:00 | 8.8 | 54.0 | 22.0 | 13.9 |
2025-06-11 04:00:00 | 9.5 | 54.0 | 3.0 | 6.9 |
2025-06-11 03:00:00 | 10.4 | 52.0 | 349.0 | 6.0 |
2025-06-11 02:00:00 | 11.3 | 49.0 | 331.0 | 15.1 |
2025-06-11 01:00:00 | 12.0 | 47.0 | 6.0 | 5.9 |
2025-06-11 00:00:00 | 12.2 | 46.0 | 355.0 | 13.3 |
Bourgeau (1670m)
recorded | temp | relative_humidity | wind_dir | wind_speed |
---|
2025-06-12 01:00:00 | 9.3 | 98.0 | 37.0 | 0.0 |
2025-06-11 22:00:00 | 10.2 | 95.0 | 45.0 | 1.2 |
2025-06-11 21:00:00 | 11.1 | 95.0 | 261.0 | 0.0 |
2025-06-11 20:00:00 | 11.5 | 88.0 | 281.0 | 2.2 |
2025-06-11 19:00:00 | 18.1 | 38.0 | 105.0 | 15.3 |
2025-06-11 18:00:00 | 18.8 | 35.0 | 109.0 | 13.0 |
2025-06-11 17:00:00 | 18.9 | 36.0 | 106.0 | 12.8 |
2025-06-11 16:00:00 | 19.3 | 34.0 | 139.0 | 17.7 |
2025-06-11 15:00:00 | 20.0 | 33.0 | 105.0 | 18.2 |
2025-06-11 14:00:00 | 19.4 | 34.0 | 105.0 | 21.0 |
2025-06-11 13:00:00 | 18.5 | 35.0 | 109.0 | 20.6 |
2025-06-11 12:00:00 | 17.1 | 37.0 | 112.0 | 19.3 |
2025-06-11 11:00:00 | 15.7 | 40.0 | 165.0 | 17.1 |
2025-06-11 10:00:00 | 13.9 | 44.0 | 124.0 | 14.4 |
2025-06-11 09:00:00 | 12.8 | 46.0 | 99.0 | 12.4 |
2025-06-11 08:00:00 | 11.7 | 50.0 | 101.0 | 7.4 |
2025-06-11 07:00:00 | 6.2 | 75.0 | 276.0 | 2.7 |
2025-06-11 06:00:00 | 5.4 | 74.0 | 266.0 | 3.3 |
2025-06-11 05:00:00 | 6.0 | 72.0 | 264.0 | 3.5 |
2025-06-11 04:00:00 | 6.8 | 69.0 | 266.0 | 3.1 |
2025-06-11 03:00:00 | 7.7 | 66.0 | 266.0 | 3.5 |
2025-06-11 02:00:00 | 8.8 | 63.0 | 267.0 | 2.5 |
2025-06-11 01:00:00 | 9.6 | 60.0 | 259.0 | 1.7 |
2025-06-11 00:00:00 | 11.1 | 55.0 | 265.0 | 0.9 |