Sunshine Village Weather Data
Only showing stations with valid data in the last 24 hours
Goatseye (2490m)
recorded | temp | relative_humidity | wind_dir | wind_speed | solar |
---|
2025-08-02 00:00:00 | 10.1 | 69.0 | 91.0 | 8.3 | 0 |
2025-08-01 23:00:00 | 9.3 | 77.0 | 187.0 | 2.0 | 0 |
2025-08-01 22:00:00 | 9.0 | 86.0 | 255.0 | 9.0 | 0 |
2025-08-01 21:00:00 | 12.3 | 69.0 | 226.0 | 2.5 | 0.00160256 |
2025-08-01 20:00:00 | 14.0 | 58.0 | 40.0 | 18.1 | 0.179073 |
2025-08-01 19:00:00 | 16.4 | 45.0 | 112.0 | 2.2 | 0.376153 |
2025-08-01 18:00:00 | 15.3 | 36.0 | 216.0 | 2.6 | 0.203037 |
2025-08-01 17:00:00 | 14.7 | 41.0 | 221.0 | 11.9 | 0.151794 |
2025-08-01 16:00:00 | 18.0 | 43.0 | 289.0 | 11.3 | 0.412492 |
2025-08-01 15:00:00 | 19.1 | 36.0 | 101.0 | 7.5 | 0 |
2025-08-01 14:00:00 | 17.7 | 37.0 | 102.0 | 6.0 | 0 |
2025-08-01 13:00:00 | 16.2 | 51.0 | 132.0 | 6.9 | 0.252154 |
2025-08-01 12:00:00 | 15.8 | 53.0 | 186.0 | 7.7 | 1.50075 |
2025-08-01 11:00:00 | 14.6 | 56.0 | 192.0 | 11.8 | 1.21524 |
2025-08-01 10:00:00 | 14.1 | 57.0 | 157.0 | 5.5 | 0.978696 |
2025-08-01 09:00:00 | 13.7 | 57.0 | 135.0 | 2.2 | 0.685536 |
2025-08-01 08:00:00 | 12.3 | 60.0 | 196.0 | 0.0 | 0.0463892 |
2025-08-01 07:00:00 | 12.2 | 60.0 | 83.0 | 0.0 | 0.0353867 |
2025-08-01 06:00:00 | 12.1 | 60.0 | 303.0 | 5.8 | 0.00487685 |
2025-08-01 05:00:00 | 12.4 | 57.0 | 254.0 | 4.2 | 0 |
2025-08-01 04:00:00 | 12.4 | 52.0 | 120.0 | 0.0 | 0 |
2025-08-01 03:00:00 | 13.2 | 49.0 | 152.0 | 4.0 | 0 |
2025-08-01 02:00:00 | 12.6 | 53.0 | 49.0 | 2.3 | 0 |
2025-08-01 01:00:00 | 13.3 | 53.0 | 243.0 | 3.4 | 0 |
Standish (2365m)
recorded | temp | relative_humidity | wind_dir | wind_speed |
---|
2025-08-02 00:00:00 | 10.1 | 69.0 | 17.0 | 0.0 |
2025-08-01 23:00:00 | 11.3 | 69.0 | 302.0 | 16.6 |
2025-08-01 22:00:00 | 9.8 | 69.0 | 223.0 | 5.1 |
2025-08-01 21:00:00 | 12.3 | 69.0 | 119.0 | 13.2 |
2025-08-01 20:00:00 | 16.2 | 70.0 | 0.0 | 11.3 |
2025-08-01 19:00:00 | 17.6 | 70.0 | 108.0 | 5.5 |
2025-08-01 18:00:00 | 16.6 | 70.0 | 168.0 | 13.9 |
2025-08-01 17:00:00 | 16.3 | 70.0 | 356.0 | 23.0 |
2025-08-01 16:00:00 | 20.2 | 71.0 | 49.0 | 12.2 |
2025-08-01 15:00:00 | 19.9 | 71.0 | 71.0 | 6.8 |
2025-08-01 14:00:00 | 18.8 | 71.0 | 65.0 | 7.8 |
2025-08-01 13:00:00 | 17.6 | 70.0 | 101.0 | 1.3 |
2025-08-01 12:00:00 | 16.4 | 70.0 | 86.0 | 10.4 |
2025-08-01 11:00:00 | 15.4 | 70.0 | 63.0 | 9.9 |
2025-08-01 10:00:00 | 14.6 | 70.0 | 76.0 | 9.4 |
2025-08-01 09:00:00 | 13.6 | 70.0 | 80.0 | 8.3 |
2025-08-01 08:00:00 | 13.6 | 70.0 | 73.0 | 5.2 |
2025-08-01 07:00:00 | 12.9 | 69.0 | 66.0 | 4.2 |
2025-08-01 06:00:00 | 13.5 | 70.0 | 81.0 | 1.4 |
2025-08-01 05:00:00 | 13.9 | 70.0 | 110.0 | 3.1 |
2025-08-01 04:00:00 | 14.1 | 70.0 | 105.0 | 0.0 |
2025-08-01 03:00:00 | 14.2 | 70.0 | 79.0 | 2.7 |
2025-08-01 02:00:00 | 14.0 | 70.0 | 87.0 | 4.5 |
2025-08-01 01:00:00 | 14.5 | 70.0 | 91.0 | 5.4 |
Paris Basin (2300m)
recorded | temp | relative_humidity | pressure | snow_depth | snow_24_hour | snow_12_hour | wind_dir | wind_speed | rain_total |
---|
2025-08-02 00:00:00 | 9.8 | 86.0 | 1,026.0 | 23.1 | 0.1 | 70.0 | 229.0 | 2.9 | 0.0 |
2025-08-01 23:00:00 | 9.8 | 90.0 | 1,026.0 | 23.7 | 0.3 | 70.1 | 306.0 | 11.2 | 0.0 |
2025-08-01 22:00:00 | 9.9 | 88.0 | 1,027.0 | 25.6 | 0.4 | 70.1 | 319.0 | 4.2 | 0.1 |
2025-08-01 21:00:00 | 11.7 | 79.0 | 1,026.0 | 20.4 | 0.3 | 70.0 | 173.0 | 12.6 | 0.0 |
2025-08-01 20:00:00 | 15.5 | 62.0 | 1,025.0 | 21.4 | 0.3 | 70.1 | 94.0 | 2.2 | 0.0 |
2025-08-01 19:00:00 | 17.6 | 55.0 | 1,024.0 | 22.8 | 0.3 | 70.1 | 189.0 | 8.7 | 0.0 |
2025-08-01 18:00:00 | 15.8 | 48.0 | 1,024.0 | 24.5 | 0.3 | 70.1 | 283.0 | 10.8 | 0.0 |
2025-08-01 17:00:00 | 14.8 | 55.0 | 1,025.0 | 22.4 | 0.1 | 70.0 | 66.0 | 7.8 | 0.1 |
2025-08-01 16:00:00 | 19.8 | 41.0 | 1,025.0 | 26.9 | 0.3 | 70.1 | 201.0 | 7.1 | 0.0 |
2025-08-01 15:00:00 | 20.2 | 41.0 | 1,025.0 | 26.0 | 0.7 | 70.2 | 135.0 | 8.6 | 0.0 |
2025-08-01 14:00:00 | 19.7 | 44.0 | 1,025.0 | 23.5 | 0.5 | 70.1 | 196.0 | 11.3 | 0.0 |
2025-08-01 13:00:00 | 18.7 | 54.0 | 1,026.0 | 27.2 | 0.7 | 70.3 | 135.0 | 2.8 | 0.0 |
2025-08-01 12:00:00 | 17.2 | 57.0 | 1,026.0 | 26.1 | 0.8 | 70.2 | 157.0 | 5.0 | 0.0 |
2025-08-01 11:00:00 | 16.0 | 61.0 | 1,026.0 | 26.2 | 0.3 | 70.2 | 179.0 | 10.6 | 0.0 |
2025-08-01 10:00:00 | 15.2 | 64.0 | 1,026.0 | 27.2 | 0.5 | 70.2 | 185.0 | 9.0 | 0.0 |
2025-08-01 09:00:00 | 14.1 | 66.0 | 1,026.0 | 26.3 | 0.5 | 70.2 | 181.0 | 8.5 | 0.0 |
2025-08-01 08:00:00 | 13.5 | 68.0 | 1,025.0 | 27.4 | 0.4 | 70.1 | 197.0 | 4.8 | 0.0 |
2025-08-01 07:00:00 | 11.2 | 73.0 | 1,025.0 | 26.9 | 0.2 | 70.1 | 215.0 | 3.3 | 0.0 |
2025-08-01 06:00:00 | 11.7 | 68.0 | 1,025.0 | 24.6 | 0.0 | 69.8 | 322.0 | 0.8 | 0.0 |
2025-08-01 05:00:00 | 12.5 | 65.0 | 1,025.0 | 25.3 | 0.1 | 70.0 | 282.0 | 7.6 | 0.0 |
2025-08-01 04:00:00 | 11.6 | 67.0 | 1,025.0 | 24.4 | 0.0 | 69.7 | 291.0 | 3.2 | 0.0 |
2025-08-01 03:00:00 | 12.0 | 68.0 | 1,026.0 | 25.7 | 0.0 | 69.9 | 229.0 | 3.6 | 0.0 |
2025-08-01 02:00:00 | 12.6 | 66.0 | 1,026.0 | 25.7 | 0.1 | 70.0 | 218.0 | 1.1 | 0.0 |
2025-08-01 01:00:00 | 13.0 | 63.0 | 1,026.0 | 27.1 | 0.2 | 70.0 | 183.0 | 0.9 | 0.0 |
Shot Plot (2270m)
recorded | temp | snow_depth | snow_24_hour | snow_12_hour |
---|
2025-08-02 00:00:00 | 8.4 | 2.9 | 0.4 | 0.5 |
2025-08-01 23:00:00 | 9.0 | 3.5 | 0.5 | 0.5 |
2025-08-01 22:00:00 | 10.0 | 2.7 | 0.4 | 0.5 |
2025-08-01 21:00:00 | 12.6 | 3.0 | 0.5 | 0.4 |
2025-08-01 20:00:00 | 14.7 | 2.5 | 0.2 | 0.2 |
2025-08-01 19:00:00 | 13.7 | 3.5 | 0.7 | 0.5 |
2025-08-01 18:00:00 | 10.8 | 2.3 | 0.7 | 0.5 |
2025-08-01 17:00:00 | 10.2 | 2.7 | 0.6 | 0.5 |
2025-08-01 16:00:00 | 19.6 | 1.1 | 0.7 | 0.3 |
2025-08-01 15:00:00 | 22.3 | 1.1 | 0.3 | 0.1 |
2025-08-01 14:00:00 | 20.6 | 0.7 | 54.9 | 0.2 |
2025-08-01 13:00:00 | 20.1 | 2.4 | 1.0 | 0.5 |
2025-08-01 12:00:00 | 20.0 | 1.4 | 0.8 | 0.3 |
2025-08-01 11:00:00 | 20.0 | 1.9 | 0.6 | 0.2 |
2025-08-01 10:00:00 | 18.1 | 2.1 | 0.6 | 0.1 |
2025-08-01 09:00:00 | 17.3 | 2.6 | 0.6 | 0.1 |
2025-08-01 08:00:00 | 10.0 | 2.4 | 0.3 | 0.1 |
2025-08-01 07:00:00 | 8.4 | 1.9 | 0.2 | 0.2 |
2025-08-01 06:00:00 | 8.5 | 2.7 | 0.4 | 0.3 |
2025-08-01 05:00:00 | 8.5 | 2.7 | 0.2 | 0.1 |
2025-08-01 04:00:00 | 8.6 | 2.2 | 0.1 | 0.0 |
2025-08-01 03:00:00 | 9.1 | 2.6 | 0.2 | 0.2 |
2025-08-01 02:00:00 | 10.1 | 2.9 | 0.3 | 0.4 |
2025-08-01 01:00:00 | 10.6 | 1.9 | 0.4 | 0.3 |
Village (2150m)
recorded | temp | relative_humidity | pressure | snow_depth | snow_24_hour | snow_12_hour | wind_dir | wind_speed |
---|
2025-08-02 00:00:00 | 9.2 | 99.0 | 1,025.0 | 291.9 | 108.8 | 0.0 | 0.0 | 0.0 |
2025-08-01 23:00:00 | 9.7 | 100.0 | 1,025.0 | 292.1 | 104.6 | 0.0 | 275.0 | 0.6 |
2025-08-01 22:00:00 | 10.2 | 98.0 | 1,025.0 | 203.7 | 101.9 | 0.0 | 0.0 | 0.0 |
2025-08-01 21:00:00 | 12.9 | 79.0 | 1,024.0 | 289.9 | 115.0 | 0.0 | 188.0 | 6.4 |
2025-08-01 20:00:00 | 13.7 | 94.0 | 1,023.0 | 290.8 | 104.4 | 0.0 | 150.0 | 16.4 |
2025-08-01 19:00:00 | 15.3 | 91.0 | 1,023.0 | 291.1 | 104.7 | 0.0 | 155.0 | 0.0 |
2025-08-01 18:00:00 | 11.8 | 95.0 | 1,023.0 | 289.0 | 105.2 | 0.0 | 190.0 | 0.0 |
2025-08-01 17:00:00 | 12.7 | 89.0 | 1,024.0 | 205.2 | 102.6 | 0.0 | 0.0 | 0.0 |
2025-08-01 16:00:00 | 21.3 | 45.0 | 1,023.0 | 292.7 | 148.6 | 0.0 | 152.0 | 1.2 |
2025-08-01 15:00:00 | 23.8 | 39.0 | 1,023.0 | 293.4 | 104.8 | 0.0 | 156.0 | 6.0 |
2025-08-01 14:00:00 | 23.1 | 44.0 | 1,024.0 | 292.0 | 149.3 | 0.0 | 358.0 | 4.3 |
2025-08-01 13:00:00 | 21.2 | 48.0 | 1,024.0 | 291.3 | 154.1 | 0.0 | 350.0 | 6.0 |
2025-08-01 12:00:00 | 19.9 | 51.0 | 1,024.0 | 291.2 | 104.9 | 0.0 | 186.0 | 1.7 |
2025-08-01 11:00:00 | 18.6 | 56.0 | 1,024.0 | 291.9 | 195.2 | 0.0 | 142.0 | 1.3 |
2025-08-01 10:00:00 | 16.1 | 64.0 | 1,024.0 | 292.3 | 133.9 | 0.0 | 165.0 | 1.1 |
2025-08-01 09:00:00 | 14.2 | 70.0 | 1,024.0 | 291.0 | 104.9 | 0.0 | 169.0 | 3.2 |
2025-08-01 08:00:00 | 11.2 | 84.0 | 1,024.0 | 290.9 | 295.5 | 0.0 | 179.0 | 3.4 |
2025-08-01 07:00:00 | 8.5 | 91.0 | 1,024.0 | 291.1 | 180.9 | 0.0 | 179.0 | 3.2 |
2025-08-01 06:00:00 | 8.2 | 89.0 | 1,023.0 | 291.1 | 266.4 | 0.0 | 200.0 | 1.6 |
2025-08-01 05:00:00 | 8.7 | 87.0 | 1,024.0 | 291.3 | 105.6 | 0.0 | 183.0 | 2.3 |
2025-08-01 04:00:00 | 9.1 | 85.0 | 1,024.0 | 291.7 | 134.1 | 0.0 | 184.0 | 2.1 |
2025-08-01 03:00:00 | 10.0 | 85.0 | 1,024.0 | 291.5 | 134.3 | 0.0 | 166.0 | 3.5 |
2025-08-01 02:00:00 | 10.8 | 87.0 | 1,024.0 | 291.3 | 175.4 | 0.0 | 181.0 | 0.9 |
2025-08-01 01:00:00 | 11.1 | 87.0 | 1,024.0 | 291.1 | 151.6 | 0.0 | 0.0 | 0.0 |
Goatseye Gondola (2020m)
recorded | temp | relative_humidity | wind_dir | wind_speed |
---|
2025-08-02 00:00:00 | 10.8 | 94.0 | 180.0 | 1.9 |
2025-08-01 23:00:00 | 11.2 | 93.0 | 167.0 | 3.6 |
2025-08-01 22:00:00 | 12.3 | 86.0 | 141.0 | 6.3 |
2025-08-01 21:00:00 | 15.1 | 73.0 | 196.0 | 9.9 |
2025-08-01 20:00:00 | 16.4 | 78.0 | 173.0 | 5.1 |
2025-08-01 19:00:00 | 16.1 | 87.0 | 179.0 | 4.2 |
2025-08-01 18:00:00 | 12.7 | 89.0 | 185.0 | 9.7 |
2025-08-01 17:00:00 | 12.7 | 85.0 | 163.0 | 15.5 |
2025-08-01 16:00:00 | 21.9 | 40.0 | 6.0 | 3.1 |
2025-08-01 15:00:00 | 23.5 | 32.0 | 64.0 | 6.0 |
2025-08-01 14:00:00 | 23.4 | 32.0 | 195.0 | 6.5 |
2025-08-01 13:00:00 | 22.0 | 41.0 | 214.0 | 10.3 |
2025-08-01 12:00:00 | 20.4 | 46.0 | 155.0 | 6.7 |
2025-08-01 11:00:00 | 19.7 | 48.0 | 185.0 | 10.2 |
2025-08-01 10:00:00 | 18.2 | 52.0 | 202.0 | 12.8 |
2025-08-01 09:00:00 | 13.8 | 71.0 | 32.0 | 0.0 |
2025-08-01 08:00:00 | 11.4 | 80.0 | 185.0 | 5.0 |
2025-08-01 07:00:00 | 9.9 | 83.0 | 199.0 | 5.9 |
2025-08-01 06:00:00 | 10.3 | 79.0 | 182.0 | 6.6 |
2025-08-01 05:00:00 | 10.7 | 77.0 | 174.0 | 8.3 |
2025-08-01 04:00:00 | 10.6 | 79.0 | 179.0 | 7.8 |
2025-08-01 03:00:00 | 11.7 | 80.0 | 177.0 | 9.1 |
2025-08-01 02:00:00 | 12.3 | 82.0 | 198.0 | 5.5 |
2025-08-01 01:00:00 | 13.2 | 81.0 | 178.0 | 3.3 |
Bourgeau (1670m)
recorded | temp | relative_humidity | wind_dir | wind_speed |
---|
2025-08-02 00:00:00 | 12.6 | 97.0 | 261.0 | 1.2 |
2025-08-01 23:00:00 | 13.0 | 97.0 | 272.0 | 2.6 |
2025-08-01 22:00:00 | 14.2 | 91.0 | 302.0 | 3.3 |
2025-08-01 21:00:00 | 16.8 | 75.0 | 267.0 | 5.2 |
2025-08-01 20:00:00 | 17.9 | 81.0 | 275.0 | 2.7 |
2025-08-01 19:00:00 | 18.8 | 77.0 | 301.0 | 1.0 |
2025-08-01 18:00:00 | 15.6 | 79.0 | 265.0 | 5.8 |
2025-08-01 17:00:00 | 18.1 | 79.0 | 281.0 | 0.4 |
2025-08-01 16:00:00 | 22.8 | 55.0 | 267.0 | 0.0 |
2025-08-01 15:00:00 | 27.0 | 29.0 | 175.0 | 2.5 |
2025-08-01 14:00:00 | 26.3 | 27.0 | 111.0 | 15.6 |
2025-08-01 13:00:00 | 25.3 | 38.0 | 109.0 | 16.0 |
2025-08-01 12:00:00 | 23.5 | 45.0 | 103.0 | 8.9 |
2025-08-01 11:00:00 | 21.3 | 53.0 | 102.0 | 7.4 |
2025-08-01 10:00:00 | 19.4 | 56.0 | 124.0 | 10.7 |
2025-08-01 09:00:00 | 16.7 | 69.0 | 93.0 | 0.3 |
2025-08-01 08:00:00 | 12.1 | 87.0 | 272.0 | 0.0 |
2025-08-01 07:00:00 | 9.9 | 92.0 | 276.0 | 0.0 |
2025-08-01 06:00:00 | 9.9 | 89.0 | 263.0 | 3.7 |
2025-08-01 05:00:00 | 10.7 | 87.0 | 263.0 | 3.8 |
2025-08-01 04:00:00 | 11.6 | 88.0 | 271.0 | 3.4 |
2025-08-01 03:00:00 | 12.7 | 87.0 | 268.0 | 0.0 |
2025-08-01 02:00:00 | 13.6 | 88.0 | 271.0 | 3.8 |
2025-08-01 01:00:00 | 14.5 | 88.0 | 275.0 | 3.6 |